|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, swiss, low fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice (1 oz) 28.00 g | 1.000 cup, diced 132.00 g | 1.000 cubic inch 15.00 g | 1.000 cup, shredded 108.00 g |
| Proximates |
| Energy | 173.00 kcal | 48.440 kcal | 228.360 kcal | 25.950 kcal | 186.840 kcal |
| Protein | 28.40 g | 7.952 g | 37.488 g | 4.260 g | 30.672 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.10 g | 1.428 g | 6.732 g | 0.765 g | 5.508 g |
| Energy | 724.00 kJ | 202.720 kJ | 955.680 kJ | 108.600 kJ | 781.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 59.60 g | 16.688 g | 78.672 g | 8.940 g | 64.368 g |
| Ash | 3.50 g | 0.980 g | 4.620 g | 0.525 g | 3.780 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.40 g | 0.952 g | 4.488 g | 0.510 g | 3.672 g |
| Sugars, total | 1.33 g | 0.372 g | 1.756 g | 0.200 g | 1.436 g |
| Minerals |
| Sodium, Na | 260.00 mg | 72.800 mg | 343.200 mg | 39.000 mg | 280.800 mg |
| Magnesium, Mg | 36.00 mg | 10.080 mg | 47.520 mg | 5.400 mg | 38.880 mg |
| Copper, Cu | 0.03 mg | 0.008 mg | 0.036 mg | 0.004 mg | 0.029 mg |
| Potassium, K | 111.00 mg | 31.080 mg | 146.520 mg | 16.650 mg | 119.880 mg |
| Zinc, Zn | 3.90 mg | 1.092 mg | 5.148 mg | 0.585 mg | 4.212 mg |
| Iron, Fe | 0.17 mg | 0.048 mg | 0.224 mg | 0.026 mg | 0.184 mg |
| Phosphorus, P | 605.00 mg | 169.400 mg | 798.600 mg | 90.750 mg | 653.400 mg |
| Calcium, Ca | 961.00 mg | 269.080 mg | 1268.520 mg | 144.150 mg | 1037.880 mg |
| Selenium, Se | 12.70 µg | 3.556 µg | 16.764 µg | 1.905 µg | 13.716 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 3.640 µg | 17.160 µg | 1.950 µg | 14.040 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 40.00 µg | 11.200 µg | 52.800 µg | 6.000 µg | 43.200 µg |
| Vitamin B-12 | 1.68 µg | 0.470 µg | 2.218 µg | 0.252 µg | 1.814 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.020 mg | 0.092 mg | 0.011 mg | 0.076 mg |
| Retinol | 39.00 µg | 10.920 µg | 51.480 µg | 5.850 µg | 42.120 µg |
| Thiamin | 0.02 mg | 0.006 mg | 0.026 mg | 0.003 mg | 0.022 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.028 µg | 0.132 µg | 0.015 µg | 0.108 µg |
| Vitamin D | 4.00 IU | 1.120 IU | 5.280 IU | 0.600 IU | 4.320 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.022 mg | 0.106 mg | 0.012 mg | 0.086 mg |
| Niacin | 0.09 mg | 0.025 mg | 0.119 mg | 0.013 mg | 0.097 mg |
| Folate, total | 6.00 µg | 1.680 µg | 7.920 µg | 0.900 µg | 6.480 µg |
| Riboflavin | 0.36 mg | 0.101 mg | 0.475 mg | 0.054 mg | 0.389 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.028 µg | 0.132 µg | 0.015 µg | 0.108 µg |
| Vitamin A, IU | 152.00 IU | 42.560 IU | 200.640 IU | 22.800 IU | 164.160 IU |
| Lipids |
| 8:0 | 0.05 g | 0.015 g | 0.071 g | 0.008 g | 0.058 g |
| 12:0 | 0.10 g | 0.027 g | 0.128 g | 0.015 g | 0.105 g |
| Fatty acids, total saturated | 3.30 g | 0.925 g | 4.361 g | 0.496 g | 3.568 g |
| 16:0 | 1.45 g | 0.405 g | 1.910 g | 0.217 g | 1.563 g |
| 14:0 | 0.57 g | 0.159 g | 0.751 g | 0.085 g | 0.615 g |
| 10:0 | 0.12 g | 0.032 g | 0.152 g | 0.017 g | 0.124 g |
| 18:0 | 0.60 g | 0.169 g | 0.797 g | 0.091 g | 0.652 g |
| 4:0 | 0.20 g | 0.057 g | 0.269 g | 0.031 g | 0.220 g |
| 6:0 | 0.09 g | 0.025 g | 0.120 g | 0.014 g | 0.098 g |
| Fatty acids, total monounsaturated | 1.35 g | 0.378 g | 1.783 g | 0.203 g | 1.459 g |
| 16:1 undifferentiated | 0.16 g | 0.046 g | 0.216 g | 0.025 g | 0.177 g |
| 18:1 undifferentiated | 1.12 g | 0.313 g | 1.477 g | 0.168 g | 1.209 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.18 g | 0.050 g | 0.238 g | 0.027 g | 0.194 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.018 g | 0.086 g | 0.010 g | 0.070 g |
| 18:2 undifferentiated | 0.12 g | 0.032 g | 0.152 g | 0.017 g | 0.124 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 35.00 mg | 9.800 mg | 46.200 mg | 5.250 mg | 37.800 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|