|
Food Nutrients
All Food Categories | Fats and Oils
Mayonnaise, low sodium, low calorie or diet
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 14.00 g | 1.000 cup 224.00 g |
| Proximates |
| Energy | 231.00 kcal | 32.340 kcal | 517.440 kcal |
| Protein | 0.30 g | 0.042 g | 0.672 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.20 g | 2.688 g | 43.008 g |
| Energy | 967.00 kJ | 135.380 kJ | 2166.080 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 62.70 g | 8.778 g | 140.448 g |
| Ash | 1.80 g | 0.252 g | 4.032 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 16.00 g | 2.240 g | 35.840 g |
| Sugars, total | 4.20 g | 0.588 g | 9.408 g |
| Minerals |
| Sodium, Na | 110.00 mg | 15.400 mg | 246.400 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 10.00 mg | 1.400 mg | 22.400 mg |
| Zinc, Zn | 0.11 mg | 0.015 mg | 0.246 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 1.60 µg | 0.224 µg | 3.584 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.06 µg | 0.008 µg | 0.134 µg |
| Vitamin E (alpha-tocopherol) | 6.43 mg | 0.900 mg | 14.403 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.001 mg | 0.022 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.30 g | 0.462 g | 7.392 g |
| 16:0 | 2.40 g | 0.336 g | 5.376 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.90 g | 0.126 g | 2.016 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.50 g | 0.630 g | 10.080 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 4.50 g | 0.630 g | 10.080 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 10.60 g | 1.484 g | 23.744 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.60 g | 0.224 g | 3.584 g |
| 18:2 undifferentiated | 9.00 g | 1.260 g | 20.160 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 24.00 mg | 3.360 mg | 53.760 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|