|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Pork sausage rice links, brown and serve, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
2.000 links 1 NLEA serving 45.00 g | 3.000 links 1 NLEA serving 60.00 g |
| Proximates |
| Energy | 407.00 kcal | 183.150 kcal | 244.200 kcal |
| Protein | 13.70 g | 6.165 g | 8.220 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 37.63 g | 16.934 g | 22.578 g |
| Energy | 1703.00 kJ | 766.350 kJ | 1021.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 44.10 g | 19.845 g | 26.460 g |
| Ash | 2.22 g | 0.999 g | 1.332 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.36 g | 1.062 g | 1.416 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 880.00 mg | 396.000 mg | 528.000 mg |
| Magnesium, Mg | 14.00 mg | 6.300 mg | 8.400 mg |
| Copper, Cu | 0.07 mg | 0.030 mg | 0.040 mg |
| Potassium, K | 212.00 mg | 95.400 mg | 127.200 mg |
| Zinc, Zn | 1.45 mg | 0.652 mg | 0.870 mg |
| Manganese, Mn | 0.08 mg | 0.036 mg | 0.047 mg |
| Iron, Fe | 1.12 mg | 0.504 mg | 0.672 mg |
| Phosphorus, P | 116.00 mg | 52.200 mg | 69.600 mg |
| Calcium, Ca | 15.00 mg | 6.750 mg | 9.000 mg |
| Selenium, Se | 16.60 µg | 7.470 µg | 9.960 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.30 µg | 0.585 µg | 0.780 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.099 mg | 0.132 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.48 mg | 0.216 mg | 0.288 mg |
| Vitamin D3 (cholecalciferol) | 0.90 µg | 0.405 µg | 0.540 µg |
| Vitamin D | 36.00 IU | 16.200 IU | 21.600 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.20 mg | 0.090 mg | 0.120 mg |
| Niacin | 3.35 mg | 1.508 mg | 2.010 mg |
| Folate, total | 6.00 µg | 2.700 µg | 3.600 µg |
| Riboflavin | 0.12 mg | 0.054 mg | 0.072 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.90 µg | 0.405 µg | 0.540 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.06 g | 0.025 g | 0.034 g |
| Fatty acids, total saturated | 6.70 g | 3.015 g | 4.021 g |
| 16:0 | 4.05 g | 1.821 g | 2.428 g |
| 14:0 | 0.28 g | 0.126 g | 0.167 g |
| 10:0 | 0.07 g | 0.034 g | 0.045 g |
| 18:0 | 2.24 g | 1.010 g | 1.346 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.62 g | 3.877 g | 5.169 g |
| 16:1 undifferentiated | 0.68 g | 0.304 g | 0.405 g |
| 18:1 undifferentiated | 7.94 g | 3.573 g | 4.764 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.37 g | 1.066 g | 1.421 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.34 g | 0.151 g | 0.201 g |
| 18:2 undifferentiated | 2.03 g | 0.914 g | 1.219 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 66.00 mg | 29.700 mg | 39.600 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|