|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, whitefish, eggs (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 104.00 kcal |
| Galactose | 0.00 g |
| Protein | 14.66 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 2.88 g |
| Energy | 436.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 76.24 g |
| Ash | 1.33 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 4.89 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 160.00 mg |
| Magnesium, Mg | 30.00 mg |
| Copper, Cu | 0.22 mg |
| Potassium, K | 190.00 mg |
| Zinc, Zn | 2.10 mg |
| Manganese, Mn | 0.22 mg |
| Iron, Fe | 5.95 mg |
| Phosphorus, P | 306.00 mg |
| Calcium, Ca | 46.00 mg |
| Selenium, Se | 92.80 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 12.00 mg |
| Vitamin A, RAE | 91.00 µg |
| Vitamin B-12 | 56.40 µg |
| Vitamin E (alpha-tocopherol) | 2.68 mg |
| Retinol | 91.00 µg |
| Thiamin | 0.09 mg |
| Pantothenic acid | 1.06 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.16 mg |
| Tocopherol, gamma | 0.02 mg |
| Tocopherol, beta | 0.01 mg |
| Niacin | 0.96 mg |
| Folate, total | 53.00 µg |
| Riboflavin | 0.40 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 305.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.01 g |
| 20:2 n-6 c,c | 0.02 g |
| Fatty acids, total saturated | 0.50 g |
| 20:3 undifferentiated | 0.03 g |
| 22:0 | 0.00 g |
| 22:4 | 0.03 g |
| 16:0 | 0.36 g |
| 17:0 | 0.02 g |
| 24:1 c | 0.01 g |
| 14:0 | 0.04 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.06 g |
| 17:1 | 0.00 g |
| 15:0 | 0.01 g |
| Fatty acids, total monounsaturated | 1.05 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.25 g |
| 18:1 undifferentiated | 0.74 g |
| 20:1 | 0.04 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.07 g |
| 18:4 | 0.04 g |
| 18:3 undifferentiated | 0.07 g |
| 18:2 undifferentiated | 0.07 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.23 g |
| 22:5 n-3 (DPA) | 0.13 g |
| 22:6 n-3 (DHA) | 0.33 g |
| Cholesterol | 439.00 mg |
| Amino Acids |
| Histidine | 0.53 g |
| Proline | 1.10 g |
| Leucine | 1.64 g |
| Arginine | 1.06 g |
| Glutamic acid | 2.18 g |
| Glycine | 0.50 g |
| Threonine | 1.01 g |
| Tyrosine | 0.76 g |
| Lysine | 1.60 g |
| Aspartic acid | 1.58 g |
| Phenylalanine | 0.90 g |
| Alanine | 1.64 g |
| Valine | 1.28 g |
| Cystine | 0.23 g |
| Isoleucine | 1.07 g |
| Methionine | 0.56 g |
| Tryptophan | 0.28 g |
| Serine | 1.18 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|