|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, salmon, king (chinook), raw (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 187.00 kcal |
| Galactose | 0.00 g |
| Protein | 20.25 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 11.73 g |
| Energy | 781.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 65.96 g |
| Ash | 1.25 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 48.00 mg |
| Magnesium, Mg | 24.00 mg |
| Potassium, K | 370.00 mg |
| Zinc, Zn | 0.52 mg |
| Iron, Fe | 0.79 mg |
| Phosphorus, P | 208.00 mg |
| Calcium, Ca | 42.00 mg |
| Selenium, Se | 31.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 136.00 µg |
| Vitamin B-12 | 7.38 µg |
| Vitamin E (alpha-tocopherol) | 1.49 mg |
| Retinol | 136.00 µg |
| Thiamin | 0.16 mg |
| Pantothenic acid | 0.99 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.27 mg |
| Tocopherol, gamma | 0.03 mg |
| Tocopherol, beta | 0.01 mg |
| Niacin | 8.41 mg |
| Folate, total | 15.00 µg |
| Riboflavin | 0.17 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 453.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.02 g |
| 20:2 n-6 c,c | 0.02 g |
| Fatty acids, total saturated | 1.87 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 1.23 g |
| 17:0 | 0.02 g |
| 24:1 c | 0.07 g |
| 14:0 | 0.30 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.29 g |
| 17:1 | 0.02 g |
| 15:0 | 0.02 g |
| Fatty acids, total monounsaturated | 4.09 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.55 g |
| 18:1 undifferentiated | 2.10 g |
| 20:1 | 0.76 g |
| 22:1 undifferentiated | 0.58 g |
| Fatty acids, total polyunsaturated | 1.60 g |
| 18:4 | 0.05 g |
| 18:3 undifferentiated | 0.07 g |
| 18:2 undifferentiated | 0.09 g |
| 20:4 undifferentiated | 0.08 g |
| 20:5 n-3 (EPA) | 0.44 g |
| 22:5 n-3 (DPA) | 0.12 g |
| 22:6 n-3 (DHA) | 0.71 g |
| Cholesterol | 61.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|