|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Cornmeal, yellow (Navajo)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 384.00 kcal |
| Galactose | 0.00 g |
| Protein | 9.85 g |
| Fiber, total dietary | 9.40 g |
| Glucose (dextrose) | 0.22 g |
| Total lipid (fat) | 5.88 g |
| Energy | 1606.00 kJ |
| Fructose | 0.15 g |
| Starch | 61.94 g |
| Water | 10.15 g |
| Ash | 1.22 g |
| Maltose | 0.00 g |
| Sucrose | 1.20 g |
| Carbohydrate, by difference | 72.90 g |
| Sugars, total | 1.56 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 4.00 mg |
| Magnesium, Mg | 107.00 mg |
| Copper, Cu | 0.24 mg |
| Potassium, K | 322.00 mg |
| Zinc, Zn | 3.10 mg |
| Manganese, Mn | 0.64 mg |
| Iron, Fe | 2.99 mg |
| Phosphorus, P | 225.00 mg |
| Calcium, Ca | 6.00 mg |
| Selenium, Se | 6.00 µg |
| Vitamins |
| Tocopherol, delta | 0.37 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin E (alpha-tocopherol) | 0.37 mg |
| Thiamin | 0.30 mg |
| Pantothenic acid | 0.59 mg |
| Vitamin B-6 | 0.59 mg |
| Tocopherol, gamma | 4.86 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 2.47 mg |
| Folate, total | 34.00 µg |
| Riboflavin | 0.09 mg |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 1.04 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.01 g |
| 16:0 | 0.78 g |
| 17:0 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.03 g |
| 18:0 | 0.22 g |
| 17:1 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.06 g |
| 15:0 | 0.00 g |
| Fatty acids, total monounsaturated | 2.14 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 2.13 g |
| 20:1 | 0.02 g |
| Fatty acids, total polyunsaturated | 2.35 g |
| 18:3 undifferentiated | 0.06 g |
| 18:2 undifferentiated | 2.29 g |
| 20:4 undifferentiated | 0.00 g |
| Amino Acids |
| Histidine | 0.27 g |
| Proline | 0.85 g |
| Leucine | 1.27 g |
| Arginine | 0.42 g |
| Glutamic acid | 1.88 g |
| Glycine | 0.36 g |
| Threonine | 0.31 g |
| Tyrosine | 0.29 g |
| Lysine | 0.30 g |
| Aspartic acid | 0.66 g |
| Phenylalanine | 0.50 g |
| Alanine | 0.77 g |
| Valine | 0.49 g |
| Cystine | 0.18 g |
| Isoleucine | 0.37 g |
| Methionine | 0.23 g |
| Tryptophan | 0.05 g |
| Serine | 0.47 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|