|
Food Nutrients
All Food Categories | Meals, Entrees, and Sidedishes
Rice, rice pilaf flavor, prepared with 80% margarine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 238.00 g |
| Proximates |
| Energy | 148.00 kcal | 352.240 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 2.94 g | 6.997 g |
| Fiber, total dietary | 0.60 g | 1.428 g |
| Glucose (dextrose) | 0.01 g | 0.024 g |
| Total lipid (fat) | 3.70 g | 8.806 g |
| Energy | 618.00 kJ | 1470.840 kJ |
| Fructose | 0.00 g | 0.000 g |
| Starch | 21.00 g | 49.980 g |
| Water | 66.47 g | 158.199 g |
| Ash | 1.23 g | 2.927 g |
| Maltose | 0.17 g | 0.405 g |
| Sucrose | 0.08 g | 0.190 g |
| Carbohydrate, by difference | 25.67 g | 61.095 g |
| Sugars, total | 0.26 g | 0.619 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 430.00 mg | 1023.400 mg |
| Magnesium, Mg | 11.00 mg | 26.180 mg |
| Copper, Cu | 0.06 mg | 0.136 mg |
| Potassium, K | 69.00 mg | 164.220 mg |
| Zinc, Zn | 0.39 mg | 0.928 mg |
| Manganese, Mn | 0.29 mg | 0.683 mg |
| Iron, Fe | 0.85 mg | 2.023 mg |
| Phosphorus, P | 48.00 mg | 114.240 mg |
| Calcium, Ca | 29.00 mg | 69.020 mg |
| Selenium, Se | 10.30 µg | 24.514 µg |
| Vitamins |
| Tocopherol, delta | 1.18 mg | 2.808 mg |
| Vitamin A, RAE | 39.00 µg | 92.820 µg |
| Vitamin E (alpha-tocopherol) | 0.26 mg | 0.619 mg |
| Retinol | 39.00 µg | 92.820 µg |
| Thiamin | 0.17 mg | 0.397 mg |
| Pantothenic acid | 0.24 mg | 0.583 mg |
| Vitamin B-6 | 0.13 mg | 0.317 mg |
| Tocopherol, gamma | 2.65 mg | 6.307 mg |
| Tocopherol, beta | 0.07 mg | 0.167 mg |
| Niacin | 1.85 mg | 4.410 mg |
| Riboflavin | 0.03 mg | 0.064 mg |
| Vitamin A, IU | 129.00 IU | 307.020 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.02 g | 0.055 g |
| 18:2 t not further defined | 0.02 g | 0.055 g |
| 20:2 n-6 c,c | 0.00 g | 0.002 g |
| 18:2 n-6 c,c | 1.09 g | 2.604 g |
| 20:3 n-6 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.74 g | 1.771 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.01 g | 0.026 g |
| 18:1 c | 1.02 g | 2.425 g |
| 16:1 t | 0.00 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.002 g |
| 16:0 | 0.46 g | 1.088 g |
| 17:0 | 0.00 g | 0.010 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.005 g |
| 22:1 c | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.002 g |
| 14:0 | 0.01 g | 0.012 g |
| 18:2 CLAs | 0.00 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:1 t | 0.50 g | 1.183 g |
| 20:0 | 0.01 g | 0.029 g |
| Fatty acids, total trans-monoenoic | 0.50 g | 1.183 g |
| 16:1 c | 0.01 g | 0.014 g |
| 24:0 | 0.01 g | 0.012 g |
| 18:0 | 0.25 g | 0.590 g |
| 17:1 | 0.00 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.14 g | 0.343 g |
| 15:0 | 0.00 g | 0.002 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.54 g | 3.663 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.014 g |
| 18:1 undifferentiated | 1.52 g | 3.610 g |
| 20:1 | 0.01 g | 0.033 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.27 g | 3.018 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.347 g |
| 18:2 undifferentiated | 1.12 g | 2.663 g |
| 20:4 undifferentiated | 0.00 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|