|
Food Nutrients
All Food Categories | Beef Products
Beef, Australian, Wagyu, external fat, Aust. marble score 4/5, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 596.00 kcal |
| Galactose | 0.00 g |
| Protein | 6.54 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 63.27 g |
| Energy | 2492.00 kJ |
| Fructose | 0.00 g |
| Water | 30.25 g |
| Ash | 0.40 g |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 37.00 mg |
| Iron, Fe | 1.00 mg |
| Calcium, Ca | 2.00 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 22.00 µg |
| Retinol | 22.00 µg |
| Vitamin A, IU | 74.00 IU |
| Lipids |
| 12:0 | 0.04 g |
| Fatty acids, total trans-polyenoic | 0.49 g |
| 18:2 t not further defined | 0.41 g |
| 20:2 n-6 c,c | 0.01 g |
| 18:2 n-6 c,c | 0.97 g |
| Fatty acids, total saturated | 22.50 g |
| 20:3 undifferentiated | 0.01 g |
| 22:0 | 0.01 g |
| 18:1-11t (18:1t n-7) | 2.48 g |
| 18:1 c | 25.84 g |
| 18:3i | 0.08 g |
| 16:0 | 12.69 g |
| 17:0 | 0.75 g |
| 14:0 | 1.68 g |
| 10:0 | 0.02 g |
| 18:1 t | 2.81 g |
| 20:0 | 0.05 g |
| Fatty acids, total trans-monoenoic | 2.81 g |
| 24:0 | 0.01 g |
| 18:0 | 6.98 g |
| 18:3 n-3 c,c,c (ALA) | 0.05 g |
| 15:0 | 0.27 g |
| Fatty acids, total monounsaturated | 31.58 g |
| 14:1 | 0.53 g |
| 16:1 undifferentiated | 2.22 g |
| 18:1 undifferentiated | 28.66 g |
| 20:1 | 0.18 g |
| Fatty acids, total polyunsaturated | 1.57 g |
| 18:4 | 0.01 g |
| 18:3 undifferentiated | 0.14 g |
| 18:2 undifferentiated | 1.37 g |
| 20:4 undifferentiated | 0.02 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| Cholesterol | 73.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|