|
Food Nutrients
All Food Categories | Fast Foods
WENDY'S, CLASSIC SINGLE Hamburger, no cheese
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 218.00 g |
| Proximates |
| Energy | 213.00 kcal | 464.340 kcal |
| Protein | 12.63 g | 27.533 g |
| Fiber, total dietary | 1.30 g | 2.834 g |
| Glucose (dextrose) | 1.14 g | 2.485 g |
| Total lipid (fat) | 10.60 g | 23.108 g |
| Energy | 892.00 kJ | 1944.560 kJ |
| Fructose | 1.32 g | 2.878 g |
| Starch | 11.52 g | 25.114 g |
| Water | 58.41 g | 127.334 g |
| Ash | 1.54 g | 3.357 g |
| Maltose | 0.22 g | 0.480 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 16.82 g | 36.668 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 395.00 mg | 861.100 mg |
| Magnesium, Mg | 18.00 mg | 39.240 mg |
| Copper, Cu | 0.14 mg | 0.303 mg |
| Potassium, K | 195.00 mg | 425.100 mg |
| Zinc, Zn | 2.47 mg | 5.385 mg |
| Manganese, Mn | 0.19 mg | 0.408 mg |
| Iron, Fe | 2.73 mg | 5.951 mg |
| Phosphorus, P | 103.00 mg | 224.540 mg |
| Calcium, Ca | 34.00 mg | 74.120 mg |
| Selenium, Se | 18.20 µg | 39.676 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.50 mg | 1.090 mg |
| Vitamin B-12 | 1.45 µg | 3.161 µg |
| Thiamin | 0.28 mg | 0.600 mg |
| Pantothenic acid | 0.34 mg | 0.732 mg |
| Vitamin B-6 | 0.11 mg | 0.249 mg |
| Niacin | 3.23 mg | 7.031 mg |
| Riboflavin | 0.20 mg | 0.447 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.69 g | 8.042 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 2.11 g | 4.600 g |
| 17:0 | 0.10 g | 0.229 g |
| 14:0 | 0.24 g | 0.534 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.01 g | 0.033 g |
| 24:0 | 0.01 g | 0.022 g |
| 18:0 | 1.17 g | 2.540 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.04 g | 0.087 g |
| Fatty acids, total monounsaturated | 4.08 g | 8.888 g |
| 14:1 | 0.07 g | 0.163 g |
| 16:1 undifferentiated | 0.33 g | 0.719 g |
| 18:1 undifferentiated | 3.62 g | 7.896 g |
| 20:1 | 0.04 g | 0.087 g |
| 22:1 undifferentiated | 0.01 g | 0.022 g |
| Fatty acids, total polyunsaturated | 1.55 g | 3.379 g |
| 18:4 | 0.05 g | 0.109 g |
| 18:3 undifferentiated | 0.17 g | 0.375 g |
| 18:2 undifferentiated | 1.31 g | 2.851 g |
| 20:4 undifferentiated | 0.02 g | 0.044 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 35.00 mg | 76.300 mg |
| Amino Acids |
| Histidine | 0.30 g | 0.656 g |
| Proline | 0.75 g | 1.644 g |
| Leucine | 0.83 g | 1.803 g |
| Arginine | 0.67 g | 1.452 g |
| Glutamic acid | 2.15 g | 4.676 g |
| Glycine | 0.80 g | 1.746 g |
| Threonine | 0.46 g | 1.001 g |
| Tyrosine | 0.25 g | 0.547 g |
| Lysine | 0.77 g | 1.676 g |
| Aspartic acid | 1.00 g | 2.173 g |
| Phenylalanine | 0.46 g | 1.005 g |
| Alanine | 0.70 g | 1.524 g |
| Valine | 0.52 g | 1.142 g |
| Cystine | 0.15 g | 0.334 g |
| Isoleucine | 0.46 g | 1.001 g |
| Methionine | 0.24 g | 0.523 g |
| Tryptophan | 0.13 g | 0.290 g |
| Serine | 0.49 g | 1.070 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|