|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Oat flour, partially debranned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 404.00 kcal |
| Protein | 14.66 g |
| Fiber, total dietary | 6.50 g |
| Glucose (dextrose) | 0.10 g |
| Total lipid (fat) | 9.12 g |
| Energy | 1688.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Water | 8.55 g |
| Ash | 1.97 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.50 g |
| Carbohydrate, by difference | 65.70 g |
| Sugars, total | 0.80 g |
| Minerals |
| Sodium, Na | 19.00 mg |
| Magnesium, Mg | 144.00 mg |
| Copper, Cu | 0.44 mg |
| Potassium, K | 371.00 mg |
| Zinc, Zn | 3.20 mg |
| Manganese, Mn | 4.02 mg |
| Iron, Fe | 4.00 mg |
| Phosphorus, P | 452.00 mg |
| Calcium, Ca | 55.00 mg |
| Selenium, Se | 34.00 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.70 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.69 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.20 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.12 mg |
| Niacin | 1.47 mg |
| Folate, total | 32.00 µg |
| Riboflavin | 0.12 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 180.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.03 g |
| Fatty acids, total saturated | 1.61 g |
| 16:0 | 1.36 g |
| 14:0 | 0.01 g |
| 10:0 | 0.00 g |
| 18:0 | 0.09 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 2.87 g |
| 16:1 undifferentiated | 0.01 g |
| 18:1 undifferentiated | 2.85 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 3.33 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.14 g |
| 18:2 undifferentiated | 3.19 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|