|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Rice, white, long-grain, parboiled, enriched, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 185.00 g |
| Proximates |
| Energy | 374.00 kcal | 691.900 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 7.51 g | 13.893 g |
| Fiber, total dietary | 1.80 g | 3.330 g |
| Glucose (dextrose) | 0.11 g | 0.204 g |
| Total lipid (fat) | 1.03 g | 1.906 g |
| Energy | 1564.00 kJ | 2893.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.02 g | 0.037 g |
| Starch | 68.29 g | 126.337 g |
| Water | 9.86 g | 18.241 g |
| Ash | 0.71 g | 1.313 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.21 g | 0.389 g |
| Carbohydrate, by difference | 80.89 g | 149.647 g |
| Sugars, total | 0.33 g | 0.611 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 2.00 mg | 3.700 mg |
| Magnesium, Mg | 27.00 mg | 49.950 mg |
| Copper, Cu | 0.28 mg | 0.525 mg |
| Potassium, K | 174.00 mg | 321.900 mg |
| Zinc, Zn | 1.02 mg | 1.887 mg |
| Manganese, Mn | 1.03 mg | 1.915 mg |
| Iron, Fe | 3.33 mg | 6.161 mg |
| Phosphorus, P | 153.00 mg | 283.050 mg |
| Calcium, Ca | 71.00 mg | 131.350 mg |
| Selenium, Se | 19.90 µg | 36.815 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.056 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.60 mg | 1.116 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.67 mg | 1.243 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.45 mg | 0.836 mg |
| Tocopherol, gamma | 0.17 mg | 0.315 mg |
| Tocopherol, beta | 0.02 mg | 0.037 mg |
| Niacin | 5.05 mg | 9.339 mg |
| Folate, total | 257.00 µg | 475.450 µg |
| Riboflavin | 0.05 mg | 0.092 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.29 g | 0.544 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.28 g | 0.512 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.031 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.26 g | 0.477 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.26 g | 0.477 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.32 g | 0.596 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.031 g |
| 18:2 undifferentiated | 0.30 g | 0.564 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.18 g | 0.342 g |
| Proline | 0.48 g | 0.895 g |
| Leucine | 0.66 g | 1.214 g |
| Arginine | 0.65 g | 1.204 g |
| Glutamic acid | 1.40 g | 2.581 g |
| Glycine | 0.36 g | 0.662 g |
| Threonine | 0.27 g | 0.501 g |
| Tyrosine | 0.22 g | 0.400 g |
| Lysine | 0.21 g | 0.398 g |
| Aspartic acid | 0.80 g | 1.471 g |
| Phenylalanine | 0.40 g | 0.736 g |
| Alanine | 0.43 g | 0.801 g |
| Valine | 0.47 g | 0.869 g |
| Cystine | 0.15 g | 0.283 g |
| Isoleucine | 0.34 g | 0.627 g |
| Methionine | 0.18 g | 0.339 g |
| Tryptophan | 0.10 g | 0.191 g |
| Serine | 0.37 g | 0.677 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|