|
Food Nutrients
All Food Categories | Snacks
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 37.00 g | 1.000 bar 37.00 g |
| Proximates |
| Energy | 324.00 kcal | 119.880 kcal | 119.880 kcal |
| Protein | 4.69 g | 1.735 g | 1.735 g |
| Fiber, total dietary | 6.90 g | 2.553 g | 2.553 g |
| Total lipid (fat) | 8.76 g | 3.241 g | 3.241 g |
| Energy | 1357.00 kJ | 502.090 kJ | 502.090 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 15.29 g | 5.657 g | 5.657 g |
| Ash | 1.73 g | 0.640 g | 0.640 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 69.54 g | 25.730 g | 25.730 g |
| Sugars, total | 30.84 g | 11.411 g | 11.411 g |
| Minerals |
| Fluoride, F | 3.20 µg | 1.184 µg | 1.184 µg |
| Sodium, Na | 315.00 mg | 116.550 mg | 116.550 mg |
| Magnesium, Mg | 41.00 mg | 15.170 mg | 15.170 mg |
| Copper, Cu | 0.13 mg | 0.047 mg | 0.047 mg |
| Potassium, K | 222.00 mg | 82.140 mg | 82.140 mg |
| Zinc, Zn | 4.10 mg | 1.517 mg | 1.517 mg |
| Manganese, Mn | 0.80 mg | 0.294 mg | 0.294 mg |
| Iron, Fe | 4.90 mg | 1.813 mg | 1.813 mg |
| Phosphorus, P | 115.00 mg | 42.550 mg | 42.550 mg |
| Calcium, Ca | 541.00 mg | 200.170 mg | 200.170 mg |
| Selenium, Se | 7.70 µg | 2.849 µg | 2.849 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 8.00 µg | 2.960 µg | 2.960 µg |
| Vitamin C, total ascorbic acid | 7.80 mg | 2.886 mg | 2.886 mg |
| Vitamin A, RAE | 604.00 µg | 223.480 µg | 223.480 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 603.00 µg | 223.110 µg | 223.110 µg |
| Thiamin | 0.61 mg | 0.226 mg | 0.226 mg |
| Vitamin D | 32.00 IU | 11.840 IU | 11.840 IU |
| Pantothenic acid | 0.53 mg | 0.196 mg | 0.196 mg |
| Cryptoxanthin, beta | 2.00 µg | 0.740 µg | 0.740 µg |
| Vitamin B-6 | 1.35 mg | 0.500 mg | 0.500 mg |
| Niacin | 13.50 mg | 4.995 mg | 4.995 mg |
| Folate, total | 24.00 µg | 8.880 µg | 8.880 µg |
| Riboflavin | 1.15 mg | 0.425 mg | 0.425 mg |
| Carotene, alpha | 4.00 µg | 1.480 µg | 1.480 µg |
| Lutein + zeaxanthin | 37.00 µg | 13.690 µg | 13.690 µg |
| Vitamin D (D2 + D3) | 0.80 µg | 0.296 µg | 0.296 µg |
| Vitamin A, IU | 2027.00 IU | 749.990 IU | 749.990 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 1.60 g | 0.592 g | 0.592 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.97 g | 0.359 g | 0.359 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.01 g | 0.005 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.22 g | 0.083 g | 0.083 g |
| 4:0 | 0.00 g | 0.001 g | 0.001 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.20 g | 0.814 g | 0.814 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.013 g | 0.013 g |
| 18:1 undifferentiated | 0.97 g | 0.357 g | 0.357 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.80 g | 1.776 g | 1.776 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.41 g | 0.150 g | 0.150 g |
| 18:2 undifferentiated | 3.21 g | 1.190 g | 1.190 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.370 mg | 0.370 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|