|
Food Nutrients
All Food Categories | Snacks
Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 37.00 g |
| Proximates |
| Energy | 414.00 kcal | 153.180 kcal |
| Protein | 3.40 g | 1.258 g |
| Fiber, total dietary | 0.60 g | 0.222 g |
| Total lipid (fat) | 9.00 g | 3.330 g |
| Energy | 1732.00 kJ | 640.840 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 5.90 g | 2.183 g |
| Ash | 1.20 g | 0.444 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 80.50 g | 29.785 g |
| Minerals |
| Sodium, Na | 351.00 mg | 129.870 mg |
| Magnesium, Mg | 13.00 mg | 4.810 mg |
| Copper, Cu | 0.10 mg | 0.037 mg |
| Potassium, K | 39.00 mg | 14.430 mg |
| Zinc, Zn | 0.50 mg | 0.185 mg |
| Manganese, Mn | 1.60 mg | 0.592 mg |
| Iron, Fe | 1.27 mg | 0.470 mg |
| Phosphorus, P | 42.00 mg | 15.540 mg |
| Calcium, Ca | 3.00 mg | 1.110 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 324.00 µg | 119.880 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 324.00 µg | 119.880 µg |
| Thiamin | 1.27 mg | 0.469 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg |
| Vitamin B-6 | 0.90 mg | 0.333 mg |
| Niacin | 16.29 mg | 6.025 mg |
| Folate, total | 109.00 µg | 40.330 µg |
| Riboflavin | 1.36 mg | 0.505 mg |
| Vitamin A, IU | 1080.00 IU | 399.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.40 g | 0.518 g |
| 16:0 | 0.88 g | 0.325 g |
| 14:0 | 0.01 g | 0.003 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.32 g | 0.120 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.50 g | 0.925 g |
| 16:1 undifferentiated | 0.02 g | 0.007 g |
| 18:1 undifferentiated | 1.94 g | 0.719 g |
| 20:1 | 0.02 g | 0.007 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.10 g | 1.887 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.58 g | 0.214 g |
| 18:2 undifferentiated | 4.35 g | 1.608 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|