|
Food Nutrients
All Food Categories | Sweets
Frozen novelties, ice type, italian, restaurant-prepared
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 29.00 g | 0.500 cup 116.00 g |
| Proximates |
| Energy | 53.00 kcal | 15.370 kcal | 61.480 kcal |
| Protein | 0.03 g | 0.009 g | 0.035 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.02 g | 0.006 g | 0.023 g |
| Energy | 222.00 kJ | 64.380 kJ | 257.520 kJ |
| Water | 86.40 g | 25.056 g | 100.224 g |
| Ash | 0.05 g | 0.015 g | 0.058 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 13.50 g | 3.915 g | 15.660 g |
| Minerals |
| Sodium, Na | 4.00 mg | 1.160 mg | 4.640 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.01 mg | 0.003 mg | 0.012 mg |
| Potassium, K | 6.00 mg | 1.740 mg | 6.960 mg |
| Zinc, Zn | 0.03 mg | 0.009 mg | 0.035 mg |
| Manganese, Mn | 0.02 mg | 0.006 mg | 0.023 mg |
| Iron, Fe | 0.09 mg | 0.026 mg | 0.104 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 1.00 mg | 0.290 mg | 1.160 mg |
| Selenium, Se | 0.10 µg | 0.029 µg | 0.116 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.50 mg | 0.145 mg | 0.580 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.001 mg | 0.006 mg |
| Pantothenic acid | 0.01 mg | 0.001 mg | 0.006 mg |
| Vitamin B-6 | 0.00 mg | 0.001 mg | 0.002 mg |
| Niacin | 0.71 mg | 0.207 mg | 0.829 mg |
| Folate, total | 5.00 µg | 1.450 µg | 5.800 µg |
| Riboflavin | 0.01 mg | 0.003 mg | 0.012 mg |
| Vitamin A, IU | 167.00 IU | 48.430 IU | 193.720 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|