|
Food Nutrients
All Food Categories | Sweets
Puddings, vanilla, dry mix, regular, prepared with 2% milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 128.00 g |
| Proximates |
| Energy | 101.00 kcal | 129.280 kcal |
| Protein | 2.94 g | 3.763 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 1.73 g | 2.214 g |
| Energy | 425.00 kJ | 544.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 75.86 g | 97.101 g |
| Ash | 0.95 g | 1.216 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 18.53 g | 23.718 g |
| Minerals |
| Sodium, Na | 159.00 mg | 203.520 mg |
| Magnesium, Mg | 12.00 mg | 15.360 mg |
| Copper, Cu | 0.01 mg | 0.017 mg |
| Potassium, K | 137.00 mg | 175.360 mg |
| Zinc, Zn | 0.34 mg | 0.435 mg |
| Manganese, Mn | 0.00 mg | 0.005 mg |
| Iron, Fe | 0.06 mg | 0.077 mg |
| Phosphorus, P | 83.00 mg | 106.240 mg |
| Calcium, Ca | 108.00 mg | 138.240 mg |
| Selenium, Se | 2.10 µg | 2.688 µg |
| Vitamins |
| Carotene, beta | 10.00 µg | 12.800 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.896 mg |
| Vitamin A, RAE | 48.00 µg | 61.440 µg |
| Vitamin B-12 | 0.25 µg | 0.320 µg |
| Retinol | 47.00 µg | 60.160 µg |
| Thiamin | 0.03 mg | 0.040 mg |
| Vitamin D | 35.00 IU | 44.800 IU |
| Pantothenic acid | 0.28 mg | 0.356 mg |
| Vitamin B-6 | 0.03 mg | 0.044 mg |
| Niacin | 0.07 mg | 0.096 mg |
| Folate, total | 4.00 µg | 5.120 µg |
| Riboflavin | 0.15 mg | 0.187 mg |
| Vitamin D (D2 + D3) | 0.90 µg | 1.152 µg |
| Vitamin A, IU | 160.00 IU | 204.800 IU |
| Lipids |
| 8:0 | 0.02 g | 0.023 g |
| 12:0 | 0.05 g | 0.060 g |
| Fatty acids, total saturated | 1.02 g | 1.302 g |
| 16:0 | 0.45 g | 0.580 g |
| 14:0 | 0.17 g | 0.215 g |
| 10:0 | 0.04 g | 0.054 g |
| 18:0 | 0.20 g | 0.260 g |
| 4:0 | 0.05 g | 0.069 g |
| 6:0 | 0.03 g | 0.041 g |
| Fatty acids, total monounsaturated | 0.46 g | 0.591 g |
| 16:1 undifferentiated | 0.04 g | 0.047 g |
| 18:1 undifferentiated | 0.42 g | 0.544 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.113 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.033 g |
| 18:2 undifferentiated | 0.06 g | 0.079 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 7.00 mg | 8.960 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.102 g |
| Proline | 0.28 g | 0.365 g |
| Leucine | 0.29 g | 0.370 g |
| Arginine | 0.11 g | 0.137 g |
| Glutamic acid | 0.61 g | 0.786 g |
| Glycine | 0.06 g | 0.079 g |
| Threonine | 0.13 g | 0.169 g |
| Tyrosine | 0.14 g | 0.182 g |
| Lysine | 0.23 g | 0.296 g |
| Aspartic acid | 0.22 g | 0.285 g |
| Phenylalanine | 0.14 g | 0.182 g |
| Alanine | 0.10 g | 0.132 g |
| Valine | 0.20 g | 0.251 g |
| Cystine | 0.03 g | 0.036 g |
| Isoleucine | 0.18 g | 0.225 g |
| Methionine | 0.07 g | 0.095 g |
| Tryptophan | 0.04 g | 0.052 g |
| Serine | 0.16 g | 0.204 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|