|
Food Nutrients
All Food Categories | Sweets
Puddings, tapioca, dry mix, prepared with 2% milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 128.00 g |
| Proximates |
| Energy | 105.00 kcal | 134.400 kcal |
| Protein | 2.88 g | 3.686 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 1.67 g | 2.138 g |
| Energy | 438.00 kJ | 560.640 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 75.01 g | 96.013 g |
| Ash | 0.87 g | 1.114 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.56 g | 25.037 g |
| Minerals |
| Sodium, Na | 121.00 mg | 154.880 mg |
| Magnesium, Mg | 12.00 mg | 15.360 mg |
| Copper, Cu | 0.01 mg | 0.015 mg |
| Potassium, K | 133.00 mg | 170.240 mg |
| Zinc, Zn | 0.35 mg | 0.448 mg |
| Manganese, Mn | 0.01 mg | 0.009 mg |
| Iron, Fe | 0.06 mg | 0.077 mg |
| Phosphorus, P | 82.00 mg | 104.960 mg |
| Calcium, Ca | 105.00 mg | 134.400 mg |
| Selenium, Se | 2.00 µg | 2.560 µg |
| Vitamins |
| Carotene, beta | 10.00 µg | 12.800 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.896 mg |
| Vitamin A, RAE | 47.00 µg | 60.160 µg |
| Vitamin B-12 | 0.25 µg | 0.320 µg |
| Retinol | 46.00 µg | 58.880 µg |
| Thiamin | 0.03 mg | 0.038 mg |
| Vitamin D | 34.00 IU | 43.520 IU |
| Pantothenic acid | 0.28 mg | 0.355 mg |
| Vitamin B-6 | 0.03 mg | 0.042 mg |
| Niacin | 0.07 mg | 0.096 mg |
| Folate, total | 4.00 µg | 5.120 µg |
| Riboflavin | 0.14 mg | 0.183 mg |
| Vitamin D (D2 + D3) | 0.90 µg | 1.152 µg |
| Vitamin A, IU | 160.00 IU | 204.800 IU |
| Lipids |
| 8:0 | 0.02 g | 0.023 g |
| 12:0 | 0.05 g | 0.059 g |
| Fatty acids, total saturated | 0.99 g | 1.268 g |
| 16:0 | 0.43 g | 0.556 g |
| 14:0 | 0.17 g | 0.212 g |
| 10:0 | 0.04 g | 0.052 g |
| 18:0 | 0.20 g | 0.256 g |
| 4:0 | 0.05 g | 0.068 g |
| 6:0 | 0.03 g | 0.041 g |
| Fatty acids, total monounsaturated | 0.45 g | 0.579 g |
| 16:1 undifferentiated | 0.04 g | 0.047 g |
| 18:1 undifferentiated | 0.41 g | 0.531 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.078 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.031 g |
| 18:2 undifferentiated | 0.04 g | 0.047 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 6.00 mg | 7.680 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.100 g |
| Proline | 0.28 g | 0.357 g |
| Leucine | 0.28 g | 0.361 g |
| Arginine | 0.11 g | 0.136 g |
| Glutamic acid | 0.60 g | 0.772 g |
| Glycine | 0.06 g | 0.078 g |
| Threonine | 0.13 g | 0.166 g |
| Tyrosine | 0.14 g | 0.178 g |
| Lysine | 0.23 g | 0.292 g |
| Aspartic acid | 0.22 g | 0.280 g |
| Phenylalanine | 0.14 g | 0.178 g |
| Alanine | 0.10 g | 0.128 g |
| Valine | 0.19 g | 0.246 g |
| Cystine | 0.03 g | 0.035 g |
| Isoleucine | 0.17 g | 0.221 g |
| Methionine | 0.07 g | 0.093 g |
| Tryptophan | 0.04 g | 0.052 g |
| Serine | 0.16 g | 0.200 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|