|
Food Nutrients
All Food Categories | Sweets
Puddings, vanilla, ready-to-eat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 container shelf stable 3.5 oz 97.00 g | 1.000 container refrigerated 4 oz 110.00 g |
| Proximates |
| Energy | 130.00 kcal | 36.855 kcal | 126.100 kcal | 143.000 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.45 g | 0.411 g | 1.407 g | 1.595 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.78 g | 1.072 g | 3.667 g | 4.158 g |
| Energy | 545.00 kJ | 154.507 kJ | 528.650 kJ | 599.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 71.66 g | 20.316 g | 69.510 g | 78.826 g |
| Ash | 0.51 g | 0.145 g | 0.495 g | 0.561 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 15.17 g | 4.301 g | 14.715 g | 16.687 g |
| Carbohydrate, by difference | 22.60 g | 6.407 g | 21.922 g | 24.860 g |
| Sugars, total | 16.97 g | 4.811 g | 16.461 g | 18.667 g |
| Lactose | 1.80 g | 0.510 g | 1.746 g | 1.980 g |
| Minerals |
| Sodium, Na | 142.00 mg | 40.257 mg | 137.740 mg | 156.200 mg |
| Magnesium, Mg | 4.00 mg | 1.134 mg | 3.880 mg | 4.400 mg |
| Copper, Cu | 0.02 mg | 0.005 mg | 0.017 mg | 0.020 mg |
| Potassium, K | 65.00 mg | 18.427 mg | 63.050 mg | 71.500 mg |
| Zinc, Zn | 0.16 mg | 0.045 mg | 0.155 mg | 0.176 mg |
| Manganese, Mn | 0.01 mg | 0.003 mg | 0.011 mg | 0.012 mg |
| Iron, Fe | 0.09 mg | 0.026 mg | 0.087 mg | 0.099 mg |
| Phosphorus, P | 41.00 mg | 11.624 mg | 39.770 mg | 45.100 mg |
| Calcium, Ca | 49.00 mg | 13.892 mg | 47.530 mg | 53.900 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 0.45 mg | 0.128 mg | 0.436 mg | 0.495 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.057 mg | 0.194 mg | 0.220 mg |
| Vitamin A, RAE | 2.00 µg | 0.567 µg | 1.940 µg | 2.200 µg |
| Vitamin B-12 | 0.15 µg | 0.043 µg | 0.145 µg | 0.165 µg |
| Vitamin E (alpha-tocopherol) | 0.30 mg | 0.085 mg | 0.291 mg | 0.330 mg |
| Retinol | 2.00 µg | 0.567 µg | 1.940 µg | 2.200 µg |
| Thiamin | 0.02 mg | 0.005 mg | 0.018 mg | 0.021 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.15 mg | 0.043 mg | 0.148 mg | 0.168 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.005 mg | 0.018 mg | 0.021 mg |
| Tocopherol, gamma | 1.13 mg | 0.320 mg | 1.096 mg | 1.243 mg |
| Tocopherol, beta | 0.01 mg | 0.003 mg | 0.010 mg | 0.011 mg |
| Niacin | 0.06 mg | 0.016 mg | 0.055 mg | 0.063 mg |
| Folate, total | 2.00 µg | 0.567 µg | 1.940 µg | 2.200 µg |
| Riboflavin | 0.07 mg | 0.020 mg | 0.069 mg | 0.078 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 6.00 IU | 1.701 IU | 5.820 IU | 6.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.02 g | 0.288 g | 0.986 g | 1.118 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.003 g | 0.009 g | 0.010 g |
| 16:0 | 0.51 g | 0.144 g | 0.493 g | 0.559 g |
| 17:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.01 g | 0.003 g | 0.010 g | 0.011 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.01 g | 0.004 g | 0.015 g | 0.017 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.47 g | 0.134 g | 0.459 g | 0.520 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.01 g | 0.001 g | 0.005 g | 0.006 g |
| 18:3 n-3 c,c,c (ALA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.001 g | 0.004 g | 0.004 g |
| Fatty acids, total monounsaturated | 2.29 g | 0.648 g | 2.217 g | 2.515 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.005 g | 0.006 g |
| 18:1 undifferentiated | 2.27 g | 0.645 g | 2.207 g | 2.502 g |
| 20:1 | 0.01 g | 0.002 g | 0.007 g | 0.008 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.025 g | 0.084 g | 0.096 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.09 g | 0.025 g | 0.084 g | 0.096 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.284 mg | 0.970 mg | 1.100 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|