|
Food Nutrients
All Food Categories | Sweets
Puddings, chocolate, dry mix, instant, prepared with 2% milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup From 19211 142.00 g |
| Proximates |
| Energy | 105.00 kcal | 149.100 kcal |
| Protein | 3.15 g | 4.473 g |
| Fiber, total dietary | 0.40 g | 0.568 g |
| Total lipid (fat) | 1.92 g | 2.726 g |
| Energy | 441.00 kJ | 626.220 kJ |
| Caffeine | 1.00 mg | 1.420 mg |
| Water | 74.59 g | 105.918 g |
| Ash | 1.41 g | 2.002 g |
| Theobromine | 39.00 mg | 55.380 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 18.89 g | 26.824 g |
| Minerals |
| Sodium, Na | 284.00 mg | 403.280 mg |
| Magnesium, Mg | 19.00 mg | 26.980 mg |
| Copper, Cu | 0.07 mg | 0.097 mg |
| Potassium, K | 168.00 mg | 238.560 mg |
| Zinc, Zn | 0.43 mg | 0.611 mg |
| Manganese, Mn | 0.06 mg | 0.088 mg |
| Iron, Fe | 0.40 mg | 0.568 mg |
| Phosphorus, P | 238.00 mg | 337.960 mg |
| Calcium, Ca | 104.00 mg | 147.680 mg |
| Selenium, Se | 2.30 µg | 3.266 µg |
| Vitamins |
| Carotene, beta | 10.00 µg | 14.200 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 1.136 mg |
| Vitamin A, RAE | 46.00 µg | 65.320 µg |
| Vitamin B-12 | 0.31 µg | 0.440 µg |
| Retinol | 46.00 µg | 65.320 µg |
| Thiamin | 0.03 mg | 0.048 mg |
| Vitamin D | 33.00 IU | 46.860 IU |
| Pantothenic acid | 0.27 mg | 0.389 mg |
| Vitamin B-6 | 0.04 mg | 0.054 mg |
| Niacin | 0.11 mg | 0.153 mg |
| Folate, total | 5.00 µg | 7.100 µg |
| Riboflavin | 0.15 mg | 0.209 mg |
| Vitamin D (D2 + D3) | 0.80 µg | 1.136 µg |
| Vitamin A, IU | 170.00 IU | 241.400 IU |
| Lipids |
| 8:0 | 0.02 g | 0.024 g |
| 12:0 | 0.04 g | 0.064 g |
| Fatty acids, total saturated | 1.06 g | 1.511 g |
| 16:0 | 0.47 g | 0.670 g |
| 14:0 | 0.16 g | 0.227 g |
| 10:0 | 0.04 g | 0.057 g |
| 18:0 | 0.25 g | 0.352 g |
| 4:0 | 0.05 g | 0.072 g |
| 6:0 | 0.03 g | 0.044 g |
| Fatty acids, total monounsaturated | 0.56 g | 0.797 g |
| 16:1 undifferentiated | 0.04 g | 0.053 g |
| 18:1 undifferentiated | 0.52 g | 0.743 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.13 g | 0.187 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.040 g |
| 18:2 undifferentiated | 0.10 g | 0.148 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 6.00 mg | 8.520 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.116 g |
| Proline | 0.29 g | 0.406 g |
| Leucine | 0.29 g | 0.419 g |
| Arginine | 0.12 g | 0.172 g |
| Glutamic acid | 0.64 g | 0.903 g |
| Glycine | 0.07 g | 0.105 g |
| Threonine | 0.14 g | 0.197 g |
| Tyrosine | 0.15 g | 0.210 g |
| Lysine | 0.24 g | 0.339 g |
| Aspartic acid | 0.25 g | 0.349 g |
| Phenylalanine | 0.15 g | 0.214 g |
| Alanine | 0.11 g | 0.159 g |
| Valine | 0.21 g | 0.295 g |
| Cystine | 0.03 g | 0.043 g |
| Isoleucine | 0.18 g | 0.258 g |
| Methionine | 0.07 g | 0.105 g |
| Tryptophan | 0.04 g | 0.062 g |
| Serine | 0.17 g | 0.237 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|