|
Food Nutrients
All Food Categories | Sweets
Candies, KRACKEL Chocolate Bar
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 1.45 oz 41.00 g | 3.000 blocks 37.00 g | 1.000 bar 2 oz 56.00 g |
| Proximates |
| Energy | 512.00 kcal | 209.920 kcal | 189.440 kcal | 286.720 kcal |
| Protein | 6.62 g | 2.714 g | 2.449 g | 3.707 g |
| Fiber, total dietary | 2.20 g | 0.902 g | 0.814 g | 1.232 g |
| Total lipid (fat) | 26.58 g | 10.898 g | 9.835 g | 14.885 g |
| Energy | 2143.00 kJ | 878.630 kJ | 792.910 kJ | 1200.080 kJ |
| Water | 1.17 g | 0.480 g | 0.433 g | 0.655 g |
| Ash | 1.29 g | 0.529 g | 0.477 g | 0.722 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 63.96 g | 26.224 g | 23.665 g | 35.818 g |
| Sugars, total | 52.53 g | 21.537 g | 19.436 g | 29.417 g |
| Minerals |
| Sodium, Na | 196.00 mg | 80.360 mg | 72.520 mg | 109.760 mg |
| Magnesium, Mg | 13.00 mg | 5.330 mg | 4.810 mg | 7.280 mg |
| Copper, Cu | 0.02 mg | 0.008 mg | 0.007 mg | 0.011 mg |
| Potassium, K | 325.00 mg | 133.250 mg | 120.250 mg | 182.000 mg |
| Zinc, Zn | 0.49 mg | 0.201 mg | 0.181 mg | 0.274 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 1.06 mg | 0.435 mg | 0.392 mg | 0.594 mg |
| Phosphorus, P | 123.00 mg | 50.430 mg | 45.510 mg | 68.880 mg |
| Calcium, Ca | 158.00 mg | 64.780 mg | 58.460 mg | 88.480 mg |
| Selenium, Se | 3.50 µg | 1.435 µg | 1.295 µg | 1.960 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.328 mg | 0.296 mg | 0.448 mg |
| Thiamin | 0.05 mg | 0.021 mg | 0.019 mg | 0.028 mg |
| Pantothenic acid | 0.42 mg | 0.172 mg | 0.155 mg | 0.235 mg |
| Vitamin B-6 | 0.04 mg | 0.016 mg | 0.015 mg | 0.022 mg |
| Niacin | 0.26 mg | 0.107 mg | 0.096 mg | 0.146 mg |
| Folate, total | 6.00 µg | 2.460 µg | 2.220 µg | 3.360 µg |
| Riboflavin | 0.19 mg | 0.078 mg | 0.070 mg | 0.106 mg |
| Vitamin A, IU | 102.00 IU | 41.820 IU | 37.740 IU | 57.120 IU |
| Lipids |
| Fatty acids, total saturated | 15.92 g | 6.527 g | 5.890 g | 8.915 g |
| Fatty acids, total monounsaturated | 6.25 g | 2.562 g | 2.312 g | 3.500 g |
| Fatty acids, total polyunsaturated | 0.57 g | 0.234 g | 0.211 g | 0.319 g |
| Cholesterol | 11.00 mg | 4.510 mg | 4.070 mg | 6.160 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|