Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Sweets
Candies, NESTLE, BUTTERFINGER Bar
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
10.000 Butterfinger BB's 26.00 g | 1.000 serving 0.75 oz bar 21.00 g | 2.000 tbsp 25.00 g | 1.000 serving 1 fun size bar 0.65 oz 18.00 g | 1.000 cup BB's 174.00 g | 1.000 serving 2.1 oz bar 60.00 g | 1.000 bar bite size 7.00 g | 1.000 bar king size 108.00 g |
| Proximates |
| Energy | 459.00 kcal | 119.340 kcal | 96.390 kcal | 114.750 kcal | 82.620 kcal | 798.660 kcal | 275.400 kcal | 32.130 kcal | 495.720 kcal |
| Protein | 5.40 g | 1.404 g | 1.134 g | 1.350 g | 0.972 g | 9.396 g | 3.240 g | 0.378 g | 5.832 g |
| Fiber, total dietary | 2.00 g | 0.520 g | 0.420 g | 0.500 g | 0.360 g | 3.480 g | 1.200 g | 0.140 g | 2.160 g |
| Total lipid (fat) | 18.90 g | 4.914 g | 3.969 g | 4.725 g | 3.402 g | 32.886 g | 11.340 g | 1.323 g | 20.412 g |
| Energy | 1920.00 kJ | 499.200 kJ | 403.200 kJ | 480.000 kJ | 345.600 kJ | 3340.800 kJ | 1152.000 kJ | 134.400 kJ | 2073.600 kJ |
| Caffeine | 1.00 mg | 0.260 mg | 0.210 mg | 0.250 mg | 0.180 mg | 1.740 mg | 0.600 mg | 0.070 mg | 1.080 mg |
| Water | 1.23 g | 0.320 g | 0.258 g | 0.307 g | 0.221 g | 2.140 g | 0.738 g | 0.086 g | 1.328 g |
| Ash | 1.57 g | 0.408 g | 0.330 g | 0.393 g | 0.283 g | 2.732 g | 0.942 g | 0.110 g | 1.696 g |
| Theobromine | 36.00 mg | 9.360 mg | 7.560 mg | 9.000 mg | 6.480 mg | 62.640 mg | 21.600 mg | 2.520 mg | 38.880 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 72.90 g | 18.954 g | 15.309 g | 18.225 g | 13.122 g | 126.846 g | 43.740 g | 5.103 g | 78.732 g |
| Sugars, total | 45.90 g | 11.934 g | 9.639 g | 11.475 g | 8.262 g | 79.866 g | 27.540 g | 3.213 g | 49.572 g |
| Minerals |
| Sodium, Na | 230.00 mg | 59.800 mg | 48.300 mg | 57.500 mg | 41.400 mg | 400.200 mg | 138.000 mg | 16.100 mg | 248.400 mg |
| Magnesium, Mg | 48.00 mg | 12.480 mg | 10.080 mg | 12.000 mg | 8.640 mg | 83.520 mg | 28.800 mg | 3.360 mg | 51.840 mg |
| Copper, Cu | 0.19 mg | 0.050 mg | 0.041 mg | 0.048 mg | 0.035 mg | 0.336 mg | 0.116 mg | 0.014 mg | 0.208 mg |
| Potassium, K | 220.00 mg | 57.200 mg | 46.200 mg | 55.000 mg | 39.600 mg | 382.800 mg | 132.000 mg | 15.400 mg | 237.600 mg |
| Zinc, Zn | 1.00 mg | 0.260 mg | 0.210 mg | 0.250 mg | 0.180 mg | 1.740 mg | 0.600 mg | 0.070 mg | 1.080 mg |
| Manganese, Mn | 0.49 mg | 0.127 mg | 0.103 mg | 0.122 mg | 0.088 mg | 0.853 mg | 0.294 mg | 0.034 mg | 0.529 mg |
| Iron, Fe | 0.79 mg | 0.205 mg | 0.166 mg | 0.198 mg | 0.142 mg | 1.375 mg | 0.474 mg | 0.055 mg | 0.853 mg |
| Phosphorus, P | 97.00 mg | 25.220 mg | 20.370 mg | 24.250 mg | 17.460 mg | 168.780 mg | 58.200 mg | 6.790 mg | 104.760 mg |
| Calcium, Ca | 36.00 mg | 9.360 mg | 7.560 mg | 9.000 mg | 6.480 mg | 62.640 mg | 21.600 mg | 2.520 mg | 38.880 mg |
| Selenium, Se | 2.90 µg | 0.754 µg | 0.609 µg | 0.725 µg | 0.522 µg | 5.046 µg | 1.740 µg | 0.203 µg | 3.132 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.04 µg | 0.010 µg | 0.008 µg | 0.010 µg | 0.007 µg | 0.070 µg | 0.024 µg | 0.003 µg | 0.043 µg |
| Vitamin E (alpha-tocopherol) | 1.72 mg | 0.447 mg | 0.361 mg | 0.430 mg | 0.310 mg | 2.993 mg | 1.032 mg | 0.120 mg | 1.858 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.12 mg | 0.031 mg | 0.025 mg | 0.030 mg | 0.022 mg | 0.211 mg | 0.073 mg | 0.008 mg | 0.131 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.37 mg | 0.096 mg | 0.078 mg | 0.092 mg | 0.067 mg | 0.644 mg | 0.222 mg | 0.026 mg | 0.400 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.018 mg | 0.014 mg | 0.017 mg | 0.012 mg | 0.120 mg | 0.041 mg | 0.005 mg | 0.075 mg |
| Niacin | 2.65 mg | 0.689 mg | 0.556 mg | 0.662 mg | 0.477 mg | 4.609 mg | 1.589 mg | 0.185 mg | 2.861 mg |
| Folate, total | 28.00 µg | 7.280 µg | 5.880 µg | 7.000 µg | 5.040 µg | 48.720 µg | 16.800 µg | 1.960 µg | 30.240 µg |
| Riboflavin | 0.06 mg | 0.016 mg | 0.013 mg | 0.015 mg | 0.011 mg | 0.108 mg | 0.037 mg | 0.004 mg | 0.067 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.28 g | 0.073 g | 0.059 g | 0.070 g | 0.051 g | 0.491 g | 0.169 g | 0.020 g | 0.305 g |
| 12:0 | 4.18 g | 1.088 g | 0.878 g | 1.046 g | 0.753 g | 7.278 g | 2.510 g | 0.293 g | 4.518 g |
| Fatty acids, total saturated | 9.50 g | 2.470 g | 1.995 g | 2.375 g | 1.710 g | 16.530 g | 5.700 g | 0.665 g | 10.260 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 1.76 g | 0.458 g | 0.370 g | 0.441 g | 0.317 g | 3.068 g | 1.058 g | 0.123 g | 1.904 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 1.41 g | 0.366 g | 0.295 g | 0.351 g | 0.253 g | 2.446 g | 0.844 g | 0.098 g | 1.518 g |
| 10:0 | 0.27 g | 0.071 g | 0.057 g | 0.068 g | 0.049 g | 0.475 g | 0.164 g | 0.019 g | 0.295 g |
| 20:0 | 0.00 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.005 g | 0.002 g | 0.000 g | 0.003 g |
| 18:0 | 1.45 g | 0.376 g | 0.303 g | 0.361 g | 0.260 g | 2.514 g | 0.867 g | 0.101 g | 1.561 g |
| 4:0 | 0.01 g | 0.002 g | 0.001 g | 0.002 g | 0.001 g | 0.012 g | 0.004 g | 0.000 g | 0.008 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.02 g | 0.006 g | 0.005 g | 0.005 g | 0.004 g | 0.038 g | 0.013 g | 0.002 g | 0.024 g |
| Fatty acids, total monounsaturated | 5.12 g | 1.331 g | 1.075 g | 1.280 g | 0.921 g | 8.907 g | 3.071 g | 0.358 g | 5.529 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.003 g | 0.001 g | 0.000 g | 0.002 g |
| 18:1 undifferentiated | 4.98 g | 1.296 g | 1.046 g | 1.246 g | 0.897 g | 8.670 g | 2.990 g | 0.349 g | 5.382 g |
| 20:1 | 0.13 g | 0.035 g | 0.028 g | 0.034 g | 0.024 g | 0.233 g | 0.080 g | 0.009 g | 0.145 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.16 g | 0.823 g | 0.664 g | 0.791 g | 0.570 g | 5.505 g | 1.898 g | 0.221 g | 3.417 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.003 g | 0.001 g | 0.000 g | 0.002 g |
| 18:2 undifferentiated | 3.16 g | 0.822 g | 0.664 g | 0.791 g | 0.569 g | 5.504 g | 1.898 g | 0.221 g | 3.416 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|