Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece (1/8 of 15 oz ring) 53.00 g | 1.000 pastry (4-1/4" dia) 71.00 g | 1.000 oz 28.35 g | 1.000 small or frozen (approx 3" dia) 35.00 g | 1.000 container (3 oz) 142.00 g | 1.000 Toaster Strudel 53.00 g |
| Proximates |
| Energy | 371.00 kcal | 196.630 kcal | 263.410 kcal | 105.178 kcal | 129.850 kcal | 526.820 kcal | 196.630 kcal |
| Protein | 5.40 g | 2.862 g | 3.834 g | 1.531 g | 1.890 g | 7.668 g | 2.862 g |
| Fiber, total dietary | 1.90 g | 1.007 g | 1.349 g | 0.539 g | 0.665 g | 2.698 g | 1.007 g |
| Total lipid (fat) | 18.50 g | 9.805 g | 13.135 g | 5.245 g | 6.475 g | 26.270 g | 9.805 g |
| Energy | 1552.00 kJ | 822.560 kJ | 1101.920 kJ | 439.992 kJ | 543.200 kJ | 2203.840 kJ | 822.560 kJ |
| Water | 27.10 g | 14.363 g | 19.241 g | 7.683 g | 9.485 g | 38.482 g | 14.363 g |
| Ash | 1.20 g | 0.636 g | 0.852 g | 0.340 g | 0.420 g | 1.704 g | 0.636 g |
| Carbohydrate, by difference | 47.80 g | 25.334 g | 33.938 g | 13.551 g | 16.730 g | 67.876 g | 25.334 g |
| Minerals |
| Sodium, Na | 354.00 mg | 187.620 mg | 251.340 mg | 100.359 mg | 123.900 mg | 502.680 mg | 187.620 mg |
| Magnesium, Mg | 15.00 mg | 7.950 mg | 10.650 mg | 4.253 mg | 5.250 mg | 21.300 mg | 7.950 mg |
| Copper, Cu | 0.07 mg | 0.034 mg | 0.046 mg | 0.018 mg | 0.023 mg | 0.092 mg | 0.034 mg |
| Potassium, K | 83.00 mg | 43.990 mg | 58.930 mg | 23.531 mg | 29.050 mg | 117.860 mg | 43.990 mg |
| Zinc, Zn | 0.54 mg | 0.286 mg | 0.383 mg | 0.153 mg | 0.189 mg | 0.767 mg | 0.286 mg |
| Manganese, Mn | 0.25 mg | 0.134 mg | 0.180 mg | 0.072 mg | 0.089 mg | 0.359 mg | 0.134 mg |
| Iron, Fe | 0.75 mg | 0.398 mg | 0.532 mg | 0.213 mg | 0.263 mg | 1.065 mg | 0.398 mg |
| Phosphorus, P | 89.00 mg | 47.170 mg | 63.190 mg | 25.232 mg | 31.150 mg | 126.380 mg | 47.170 mg |
| Calcium, Ca | 46.00 mg | 24.380 mg | 32.660 mg | 13.041 mg | 16.100 mg | 65.320 mg | 24.380 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 3.90 mg | 2.067 mg | 2.769 mg | 1.106 mg | 1.365 mg | 5.538 mg | 2.067 mg |
| Vitamin A, RAE | 22.00 µg | 11.660 µg | 15.620 µg | 6.237 µg | 7.700 µg | 31.240 µg | 11.660 µg |
| Vitamin B-12 | 0.13 µg | 0.069 µg | 0.092 µg | 0.037 µg | 0.045 µg | 0.185 µg | 0.069 µg |
| Retinol | 22.00 µg | 11.660 µg | 15.620 µg | 6.237 µg | 7.700 µg | 31.240 µg | 11.660 µg |
| Thiamin | 0.07 mg | 0.034 mg | 0.046 mg | 0.018 mg | 0.023 mg | 0.092 mg | 0.034 mg |
| Pantothenic acid | 0.63 mg | 0.336 mg | 0.450 mg | 0.180 mg | 0.222 mg | 0.900 mg | 0.336 mg |
| Vitamin B-6 | 0.04 mg | 0.021 mg | 0.028 mg | 0.011 mg | 0.014 mg | 0.057 mg | 0.021 mg |
| Niacin | 0.77 mg | 0.408 mg | 0.546 mg | 0.218 mg | 0.269 mg | 1.092 mg | 0.408 mg |
| Folate, total | 16.00 µg | 8.480 µg | 11.360 µg | 4.536 µg | 5.600 µg | 22.720 µg | 8.480 µg |
| Riboflavin | 0.09 mg | 0.049 mg | 0.065 mg | 0.026 mg | 0.032 mg | 0.131 mg | 0.049 mg |
| Vitamin A, IU | 74.00 IU | 39.220 IU | 52.540 IU | 20.979 IU | 25.900 IU | 105.080 IU | 39.220 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 2.83 g | 1.498 g | 2.006 g | 0.801 g | 0.989 g | 4.013 g | 1.498 g |
| 16:0 | 1.53 g | 0.809 g | 1.084 g | 0.433 g | 0.534 g | 2.168 g | 0.809 g |
| 14:0 | 0.05 g | 0.028 g | 0.038 g | 0.015 g | 0.019 g | 0.075 g | 0.028 g |
| 10:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g |
| 18:0 | 1.23 g | 0.653 g | 0.875 g | 0.350 g | 0.432 g | 1.751 g | 0.653 g |
| 4:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.94 g | 3.147 g | 4.215 g | 1.683 g | 2.078 g | 8.431 g | 3.147 g |
| 16:1 undifferentiated | 0.03 g | 0.016 g | 0.022 g | 0.009 g | 0.011 g | 0.044 g | 0.016 g |
| 18:1 undifferentiated | 5.90 g | 3.129 g | 4.191 g | 1.674 g | 2.066 g | 8.382 g | 3.129 g |
| 20:1 | 0.00 g | 0.002 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.51 g | 0.799 g | 1.071 g | 0.428 g | 0.528 g | 2.141 g | 0.799 g |
| 18:3 undifferentiated | 0.07 g | 0.040 g | 0.053 g | 0.021 g | 0.026 g | 0.106 g | 0.040 g |
| 18:2 undifferentiated | 1.42 g | 0.750 g | 1.005 g | 0.401 g | 0.496 g | 2.011 g | 0.750 g |
| 20:4 undifferentiated | 0.01 g | 0.007 g | 0.010 g | 0.004 g | 0.005 g | 0.020 g | 0.007 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.003 g | 0.001 g | 0.001 g | 0.006 g | 0.002 g |
| Cholesterol | 40.00 mg | 21.200 mg | 28.400 mg | 11.340 mg | 14.000 mg | 56.800 mg | 21.200 mg |
| Amino Acids |
| Histidine | 0.12 g | 0.063 g | 0.084 g | 0.033 g | 0.041 g | 0.168 g | 0.063 g |
| Proline | 0.54 g | 0.288 g | 0.386 g | 0.154 g | 0.190 g | 0.771 g | 0.288 g |
| Leucine | 0.40 g | 0.211 g | 0.283 g | 0.113 g | 0.139 g | 0.565 g | 0.211 g |
| Arginine | 0.21 g | 0.111 g | 0.148 g | 0.059 g | 0.073 g | 0.297 g | 0.111 g |
| Glutamic acid | 1.60 g | 0.850 g | 1.138 g | 0.454 g | 0.561 g | 2.276 g | 0.850 g |
| Glycine | 0.18 g | 0.094 g | 0.126 g | 0.050 g | 0.062 g | 0.253 g | 0.094 g |
| Threonine | 0.17 g | 0.091 g | 0.121 g | 0.048 g | 0.060 g | 0.243 g | 0.091 g |
| Tyrosine | 0.17 g | 0.088 g | 0.118 g | 0.047 g | 0.058 g | 0.236 g | 0.088 g |
| Lysine | 0.18 g | 0.094 g | 0.126 g | 0.050 g | 0.062 g | 0.251 g | 0.094 g |
| Aspartic acid | 0.30 g | 0.159 g | 0.213 g | 0.085 g | 0.105 g | 0.426 g | 0.159 g |
| Phenylalanine | 0.27 g | 0.142 g | 0.190 g | 0.076 g | 0.093 g | 0.379 g | 0.142 g |
| Alanine | 0.19 g | 0.101 g | 0.136 g | 0.054 g | 0.067 g | 0.271 g | 0.101 g |
| Valine | 0.25 g | 0.134 g | 0.179 g | 0.071 g | 0.088 g | 0.358 g | 0.134 g |
| Cystine | 0.12 g | 0.063 g | 0.084 g | 0.033 g | 0.041 g | 0.168 g | 0.063 g |
| Isoleucine | 0.22 g | 0.119 g | 0.159 g | 0.064 g | 0.078 g | 0.318 g | 0.119 g |
| Methionine | 0.11 g | 0.058 g | 0.078 g | 0.031 g | 0.038 g | 0.156 g | 0.058 g |
| Tryptophan | 0.06 g | 0.034 g | 0.045 g | 0.018 g | 0.022 g | 0.091 g | 0.034 g |
| Serine | 0.28 g | 0.151 g | 0.202 g | 0.081 g | 0.100 g | 0.405 g | 0.151 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|