Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Crackers, standard snack-type, regular, low salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cracker, round 3.00 g | 1.000 cracker, rectangular 4.00 g | 0.500 oz 14.20 g | 1.000 cup, crushed 72.00 g | 1.000 cup, bite size 62.00 g | 1.000 cracker, oval 3.00 g |
| Proximates |
| Energy | 502.00 kcal | 15.060 kcal | 20.080 kcal | 71.284 kcal | 361.440 kcal | 311.240 kcal | 15.060 kcal |
| Protein | 7.40 g | 0.222 g | 0.296 g | 1.051 g | 5.328 g | 4.588 g | 0.222 g |
| Fiber, total dietary | 1.60 g | 0.048 g | 0.064 g | 0.227 g | 1.152 g | 0.992 g | 0.048 g |
| Total lipid (fat) | 25.30 g | 0.759 g | 1.012 g | 3.593 g | 18.216 g | 15.686 g | 0.759 g |
| Energy | 2100.00 kJ | 63.000 kJ | 84.000 kJ | 298.200 kJ | 1512.000 kJ | 1302.000 kJ | 63.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 3.50 g | 0.105 g | 0.140 g | 0.497 g | 2.520 g | 2.170 g | 0.105 g |
| Ash | 2.80 g | 0.084 g | 0.112 g | 0.398 g | 2.016 g | 1.736 g | 0.084 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 61.00 g | 1.830 g | 2.440 g | 8.662 g | 43.920 g | 37.820 g | 1.830 g |
| Sugars, total | 1.79 g | 0.054 g | 0.072 g | 0.254 g | 1.289 g | 1.110 g | 0.054 g |
| Minerals |
| Sodium, Na | 216.00 mg | 6.480 mg | 8.640 mg | 30.672 mg | 155.520 mg | 133.920 mg | 6.480 mg |
| Magnesium, Mg | 27.00 mg | 0.810 mg | 1.080 mg | 3.834 mg | 19.440 mg | 16.740 mg | 0.810 mg |
| Copper, Cu | 0.21 mg | 0.006 mg | 0.009 mg | 0.030 mg | 0.153 mg | 0.132 mg | 0.006 mg |
| Potassium, K | 355.00 mg | 10.650 mg | 14.200 mg | 50.410 mg | 255.600 mg | 220.100 mg | 10.650 mg |
| Zinc, Zn | 0.68 mg | 0.020 mg | 0.027 mg | 0.097 mg | 0.490 mg | 0.422 mg | 0.020 mg |
| Manganese, Mn | 0.56 mg | 0.017 mg | 0.022 mg | 0.079 mg | 0.400 mg | 0.345 mg | 0.017 mg |
| Iron, Fe | 3.60 mg | 0.108 mg | 0.144 mg | 0.511 mg | 2.592 mg | 2.232 mg | 0.108 mg |
| Phosphorus, P | 228.00 mg | 6.840 mg | 9.120 mg | 32.376 mg | 164.160 mg | 141.360 mg | 6.840 mg |
| Calcium, Ca | 120.00 mg | 3.600 mg | 4.800 mg | 17.040 mg | 86.400 mg | 74.400 mg | 3.600 mg |
| Selenium, Se | 6.60 µg | 0.198 µg | 0.264 µg | 0.937 µg | 4.752 µg | 4.092 µg | 0.198 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 2.03 mg | 0.061 mg | 0.081 mg | 0.288 mg | 1.462 mg | 1.259 mg | 0.061 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.41 mg | 0.012 mg | 0.016 mg | 0.058 mg | 0.294 mg | 0.253 mg | 0.012 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.27 mg | 0.008 mg | 0.011 mg | 0.038 mg | 0.195 mg | 0.168 mg | 0.008 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.002 mg | 0.002 mg | 0.008 mg | 0.038 mg | 0.033 mg | 0.002 mg |
| Niacin | 4.05 mg | 0.121 mg | 0.162 mg | 0.575 mg | 2.915 mg | 2.510 mg | 0.121 mg |
| Folate, total | 90.00 µg | 2.700 µg | 3.600 µg | 12.780 µg | 64.800 µg | 55.800 µg | 2.700 µg |
| Riboflavin | 0.34 mg | 0.010 mg | 0.014 mg | 0.049 mg | 0.246 mg | 0.212 mg | 0.010 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 11.00 µg | 0.330 µg | 0.440 µg | 1.562 µg | 7.920 µg | 6.820 µg | 0.330 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.78 g | 0.113 g | 0.151 g | 0.536 g | 2.719 g | 2.341 g | 0.113 g |
| 16:0 | 2.52 g | 0.075 g | 0.101 g | 0.357 g | 1.812 g | 1.560 g | 0.075 g |
| 14:0 | 0.03 g | 0.001 g | 0.001 g | 0.004 g | 0.018 g | 0.015 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.24 g | 0.037 g | 0.049 g | 0.175 g | 0.889 g | 0.766 g | 0.037 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 10.64 g | 0.319 g | 0.426 g | 1.511 g | 7.661 g | 6.597 g | 0.319 g |
| 16:1 undifferentiated | 0.10 g | 0.003 g | 0.004 g | 0.014 g | 0.071 g | 0.061 g | 0.003 g |
| 18:1 undifferentiated | 10.52 g | 0.316 g | 0.421 g | 1.493 g | 7.572 g | 6.521 g | 0.316 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 9.54 g | 0.286 g | 0.382 g | 1.355 g | 6.872 g | 5.918 g | 0.286 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.66 g | 0.020 g | 0.026 g | 0.093 g | 0.472 g | 0.406 g | 0.020 g |
| 18:2 undifferentiated | 8.87 g | 0.266 g | 0.355 g | 1.259 g | 6.383 g | 5.496 g | 0.266 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.16 g | 0.005 g | 0.007 g | 0.023 g | 0.118 g | 0.102 g | 0.005 g |
| Proline | 0.85 g | 0.026 g | 0.034 g | 0.121 g | 0.615 g | 0.529 g | 0.026 g |
| Leucine | 0.51 g | 0.015 g | 0.020 g | 0.072 g | 0.365 g | 0.314 g | 0.015 g |
| Arginine | 0.30 g | 0.009 g | 0.012 g | 0.042 g | 0.215 g | 0.185 g | 0.009 g |
| Glutamic acid | 2.48 g | 0.074 g | 0.099 g | 0.351 g | 1.782 g | 1.535 g | 0.074 g |
| Glycine | 0.27 g | 0.008 g | 0.011 g | 0.038 g | 0.191 g | 0.164 g | 0.008 g |
| Threonine | 0.20 g | 0.006 g | 0.008 g | 0.029 g | 0.145 g | 0.125 g | 0.006 g |
| Tyrosine | 0.22 g | 0.007 g | 0.009 g | 0.032 g | 0.161 g | 0.138 g | 0.007 g |
| Lysine | 0.16 g | 0.005 g | 0.007 g | 0.023 g | 0.118 g | 0.102 g | 0.005 g |
| Aspartic acid | 0.31 g | 0.009 g | 0.013 g | 0.044 g | 0.225 g | 0.194 g | 0.009 g |
| Phenylalanine | 0.37 g | 0.011 g | 0.015 g | 0.053 g | 0.267 g | 0.230 g | 0.011 g |
| Alanine | 0.24 g | 0.007 g | 0.010 g | 0.034 g | 0.171 g | 0.148 g | 0.007 g |
| Valine | 0.30 g | 0.009 g | 0.012 g | 0.042 g | 0.213 g | 0.184 g | 0.009 g |
| Cystine | 0.16 g | 0.005 g | 0.006 g | 0.022 g | 0.113 g | 0.097 g | 0.005 g |
| Isoleucine | 0.26 g | 0.008 g | 0.010 g | 0.036 g | 0.184 g | 0.158 g | 0.008 g |
| Methionine | 0.13 g | 0.004 g | 0.005 g | 0.019 g | 0.094 g | 0.081 g | 0.004 g |
| Tryptophan | 0.09 g | 0.003 g | 0.004 g | 0.013 g | 0.066 g | 0.056 g | 0.003 g |
| Serine | 0.37 g | 0.011 g | 0.015 g | 0.052 g | 0.264 g | 0.228 g | 0.011 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|