|
Food Nutrients
All Food Categories | Baked Products
Pie crust, cookie-type, prepared from recipe, vanilla wafer, chilled
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 129.00 g | 1.000 piece (1/8 of 9" crust) 22.00 g | 1.000 crust, single 9" 176.00 g |
| Proximates |
| Energy | 531.00 kcal | 684.990 kcal | 116.820 kcal | 934.560 kcal |
| Protein | 3.70 g | 4.773 g | 0.814 g | 6.512 g |
| Fiber, total dietary | 0.10 g | 0.129 g | 0.022 g | 0.176 g |
| Total lipid (fat) | 36.20 g | 46.698 g | 7.964 g | 63.712 g |
| Energy | 2222.00 kJ | 2866.380 kJ | 488.840 kJ | 3910.720 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 8.50 g | 10.965 g | 1.870 g | 14.960 g |
| Ash | 1.40 g | 1.806 g | 0.308 g | 2.464 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 50.20 g | 64.758 g | 11.044 g | 88.352 g |
| Sugars, total | 7.33 g | 9.456 g | 1.613 g | 12.901 g |
| Minerals |
| Sodium, Na | 515.00 mg | 664.350 mg | 113.300 mg | 906.400 mg |
| Magnesium, Mg | 10.00 mg | 12.900 mg | 2.200 mg | 17.600 mg |
| Copper, Cu | 0.07 mg | 0.088 mg | 0.015 mg | 0.120 mg |
| Potassium, K | 79.00 mg | 101.910 mg | 17.380 mg | 139.040 mg |
| Zinc, Zn | 0.24 mg | 0.310 mg | 0.053 mg | 0.422 mg |
| Manganese, Mn | 0.18 mg | 0.230 mg | 0.039 mg | 0.313 mg |
| Iron, Fe | 1.63 mg | 2.103 mg | 0.359 mg | 2.869 mg |
| Phosphorus, P | 78.00 mg | 100.620 mg | 17.160 mg | 137.280 mg |
| Calcium, Ca | 42.00 mg | 54.180 mg | 9.240 mg | 73.920 mg |
| Selenium, Se | 7.70 µg | 9.933 µg | 1.694 µg | 13.552 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 197.00 µg | 254.130 µg | 43.340 µg | 346.720 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.129 mg | 0.022 mg | 0.176 mg |
| Vitamin A, RAE | 269.00 µg | 347.010 µg | 59.180 µg | 473.440 µg |
| Vitamin B-12 | 0.09 µg | 0.116 µg | 0.020 µg | 0.158 µg |
| Vitamin E (alpha-tocopherol) | 3.06 mg | 3.947 mg | 0.673 mg | 5.386 mg |
| Retinol | 253.00 µg | 326.370 µg | 55.660 µg | 445.280 µg |
| Thiamin | 0.19 mg | 0.244 mg | 0.042 mg | 0.333 mg |
| Vitamin D | 21.00 IU | 27.090 IU | 4.620 IU | 36.960 IU |
| Pantothenic acid | 0.30 mg | 0.393 mg | 0.067 mg | 0.537 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.290 µg | 0.220 µg | 1.760 µg |
| Vitamin B-6 | 0.05 mg | 0.067 mg | 0.011 mg | 0.092 mg |
| Niacin | 2.11 mg | 2.726 mg | 0.465 mg | 3.719 mg |
| Folate, total | 49.00 µg | 63.210 µg | 10.780 µg | 86.240 µg |
| Riboflavin | 0.23 mg | 0.295 mg | 0.050 mg | 0.403 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 27.00 µg | 34.830 µg | 5.940 µg | 47.520 µg |
| Vitamin D (D2 + D3) | 0.50 µg | 0.645 µg | 0.110 µg | 0.880 µg |
| Vitamin A, IU | 1172.00 IU | 1511.880 IU | 257.840 IU | 2062.720 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 7.43 g | 9.590 g | 1.635 g | 13.084 g |
| 16:0 | 4.45 g | 5.744 g | 0.980 g | 7.837 g |
| 14:0 | 0.10 g | 0.132 g | 0.022 g | 0.180 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 2.88 g | 3.713 g | 0.633 g | 5.065 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 15.65 g | 20.185 g | 3.442 g | 27.539 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.000 g | 0.002 g |
| 18:1 undifferentiated | 15.65 g | 20.183 g | 3.442 g | 27.537 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 10.68 g | 13.780 g | 2.350 g | 18.800 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.51 g | 0.655 g | 0.112 g | 0.894 g |
| 18:2 undifferentiated | 10.18 g | 13.126 g | 2.239 g | 17.908 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 39.00 mg | 50.310 mg | 8.580 mg | 68.640 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.102 g | 0.017 g | 0.139 g |
| Proline | 0.33 g | 0.423 g | 0.072 g | 0.577 g |
| Leucine | 0.27 g | 0.353 g | 0.060 g | 0.482 g |
| Arginine | 0.16 g | 0.206 g | 0.035 g | 0.282 g |
| Glutamic acid | 0.96 g | 1.242 g | 0.212 g | 1.695 g |
| Glycine | 0.12 g | 0.154 g | 0.026 g | 0.209 g |
| Threonine | 0.13 g | 0.164 g | 0.028 g | 0.224 g |
| Tyrosine | 0.12 g | 0.157 g | 0.027 g | 0.215 g |
| Lysine | 0.18 g | 0.230 g | 0.039 g | 0.313 g |
| Aspartic acid | 0.22 g | 0.286 g | 0.049 g | 0.391 g |
| Phenylalanine | 0.18 g | 0.230 g | 0.039 g | 0.313 g |
| Alanine | 0.14 g | 0.177 g | 0.030 g | 0.241 g |
| Valine | 0.18 g | 0.237 g | 0.040 g | 0.324 g |
| Cystine | 0.08 g | 0.099 g | 0.017 g | 0.136 g |
| Isoleucine | 0.16 g | 0.208 g | 0.035 g | 0.283 g |
| Methionine | 0.08 g | 0.101 g | 0.017 g | 0.137 g |
| Tryptophan | 0.05 g | 0.065 g | 0.011 g | 0.088 g |
| Serine | 0.21 g | 0.275 g | 0.047 g | 0.375 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|