Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Tortillas, ready-to-bake or -fry, flour, refrigerated
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tortilla (approx 12" dia) 117.00 g | 1.000 package 407.00 g | 1.000 tortilla 47.00 g | 1.000 tortilla medium (approx 6" dia) 30.00 g | 1.000 tortilla (approx 7-8" dia) 49.00 g | 1.000 oz 28.35 g | 1.000 tortilla (approx 10" dia) 72.00 g |
| Proximates |
| Energy | 301.00 kcal | 352.170 kcal | 1225.070 kcal | 141.470 kcal | 90.300 kcal | 147.490 kcal | 85.334 kcal | 216.720 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 8.00 g | 9.360 g | 32.560 g | 3.760 g | 2.400 g | 3.920 g | 2.268 g | 5.760 g |
| Fiber, total dietary | 2.30 g | 2.691 g | 9.361 g | 1.081 g | 0.690 g | 1.127 g | 0.652 g | 1.656 g |
| Glucose (dextrose) | 0.08 g | 0.094 g | 0.326 g | 0.038 g | 0.024 g | 0.039 g | 0.023 g | 0.058 g |
| Total lipid (fat) | 6.70 g | 7.839 g | 27.269 g | 3.149 g | 2.010 g | 3.283 g | 1.899 g | 4.824 g |
| Energy | 1259.00 kJ | 1473.030 kJ | 5124.130 kJ | 591.730 kJ | 377.700 kJ | 616.910 kJ | 356.927 kJ | 906.480 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.03 g | 0.035 g | 0.122 g | 0.014 g | 0.009 g | 0.015 g | 0.009 g | 0.022 g |
| Starch | 42.51 g | 49.737 g | 173.016 g | 19.980 g | 12.753 g | 20.830 g | 12.052 g | 30.607 g |
| Water | 31.58 g | 36.949 g | 128.531 g | 14.843 g | 9.474 g | 15.474 g | 8.953 g | 22.738 g |
| Ash | 2.50 g | 2.925 g | 10.175 g | 1.175 g | 0.750 g | 1.225 g | 0.709 g | 1.800 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 3.63 g | 4.247 g | 14.774 g | 1.706 g | 1.089 g | 1.779 g | 1.029 g | 2.614 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.66 g | 0.772 g | 2.686 g | 0.310 g | 0.198 g | 0.323 g | 0.187 g | 0.475 g |
| Carbohydrate, by difference | 51.21 g | 59.916 g | 208.425 g | 24.069 g | 15.363 g | 25.093 g | 14.518 g | 36.871 g |
| Sugars, total | 4.39 g | 5.136 g | 17.867 g | 2.063 g | 1.317 g | 2.151 g | 1.245 g | 3.161 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 686.00 mg | 802.620 mg | 2792.020 mg | 322.420 mg | 205.800 mg | 336.140 mg | 194.481 mg | 493.920 mg |
| Magnesium, Mg | 20.00 mg | 23.400 mg | 81.400 mg | 9.400 mg | 6.000 mg | 9.800 mg | 5.670 mg | 14.400 mg |
| Copper, Cu | 0.11 mg | 0.129 mg | 0.448 mg | 0.052 mg | 0.033 mg | 0.054 mg | 0.031 mg | 0.079 mg |
| Potassium, K | 153.00 mg | 179.010 mg | 622.710 mg | 71.910 mg | 45.900 mg | 74.970 mg | 43.376 mg | 110.160 mg |
| Zinc, Zn | 0.54 mg | 0.632 mg | 2.198 mg | 0.254 mg | 0.162 mg | 0.265 mg | 0.153 mg | 0.389 mg |
| Manganese, Mn | 0.49 mg | 0.578 mg | 2.011 mg | 0.232 mg | 0.148 mg | 0.242 mg | 0.140 mg | 0.356 mg |
| Iron, Fe | 3.32 mg | 3.884 mg | 13.512 mg | 1.560 mg | 0.996 mg | 1.627 mg | 0.941 mg | 2.390 mg |
| Phosphorus, P | 190.00 mg | 222.300 mg | 773.300 mg | 89.300 mg | 57.000 mg | 93.100 mg | 53.865 mg | 136.800 mg |
| Calcium, Ca | 106.00 mg | 124.020 mg | 431.420 mg | 49.820 mg | 31.800 mg | 51.940 mg | 30.051 mg | 76.320 mg |
| Selenium, Se | 24.00 µg | 28.080 µg | 97.680 µg | 11.280 µg | 7.200 µg | 11.760 µg | 6.804 µg | 17.280 µg |
| Vitamins |
| Tocopherol, delta | 0.63 mg | 0.737 mg | 2.564 mg | 0.296 mg | 0.189 mg | 0.309 mg | 0.179 mg | 0.454 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg | 0.222 mg | 0.773 mg | 0.089 mg | 0.057 mg | 0.093 mg | 0.054 mg | 0.137 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.49 mg | 0.576 mg | 2.002 mg | 0.231 mg | 0.148 mg | 0.241 mg | 0.139 mg | 0.354 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.192 mg | 0.667 mg | 0.077 mg | 0.049 mg | 0.080 mg | 0.046 mg | 0.118 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.059 mg | 0.204 mg | 0.024 mg | 0.015 mg | 0.025 mg | 0.014 mg | 0.036 mg |
| Tocopherol, gamma | 1.75 mg | 2.047 mg | 7.122 mg | 0.823 mg | 0.525 mg | 0.858 mg | 0.496 mg | 1.260 mg |
| Tocopherol, beta | 0.04 mg | 0.047 mg | 0.163 mg | 0.019 mg | 0.012 mg | 0.020 mg | 0.011 mg | 0.029 mg |
| Niacin | 3.63 mg | 4.251 mg | 14.786 mg | 1.708 mg | 1.090 mg | 1.780 mg | 1.030 mg | 2.616 mg |
| Folate, total | 123.00 µg | 143.910 µg | 500.610 µg | 57.810 µg | 36.900 µg | 60.270 µg | 34.870 µg | 88.560 µg |
| Riboflavin | 0.13 mg | 0.157 mg | 0.545 mg | 0.063 mg | 0.040 mg | 0.066 mg | 0.038 mg | 0.096 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 12.00 µg | 14.040 µg | 48.840 µg | 5.640 µg | 3.600 µg | 5.880 µg | 3.402 µg | 8.640 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.63 g | 1.907 g | 6.634 g | 0.766 g | 0.489 g | 0.799 g | 0.462 g | 1.174 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.94 g | 1.103 g | 3.838 g | 0.443 g | 0.283 g | 0.462 g | 0.267 g | 0.679 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.69 g | 0.803 g | 2.792 g | 0.322 g | 0.206 g | 0.336 g | 0.194 g | 0.494 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.53 g | 4.130 g | 14.367 g | 1.659 g | 1.059 g | 1.730 g | 1.001 g | 2.542 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 3.35 g | 3.921 g | 13.639 g | 1.575 g | 1.005 g | 1.642 g | 0.950 g | 2.413 g |
| 20:1 | 0.01 g | 0.018 g | 0.061 g | 0.007 g | 0.004 g | 0.007 g | 0.004 g | 0.011 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.43 g | 1.673 g | 5.820 g | 0.672 g | 0.429 g | 0.701 g | 0.405 g | 1.030 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.061 g | 0.212 g | 0.024 g | 0.016 g | 0.025 g | 0.015 g | 0.037 g |
| 18:2 undifferentiated | 1.32 g | 1.541 g | 5.360 g | 0.619 g | 0.395 g | 0.645 g | 0.373 g | 0.948 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.20 g | 0.228 g | 0.794 g | 0.092 g | 0.059 g | 0.096 g | 0.055 g | 0.140 g |
| Proline | 0.98 g | 1.145 g | 3.985 g | 0.460 g | 0.294 g | 0.480 g | 0.278 g | 0.705 g |
| Leucine | 0.60 g | 0.702 g | 2.442 g | 0.282 g | 0.180 g | 0.294 g | 0.170 g | 0.432 g |
| Arginine | 0.36 g | 0.417 g | 1.449 g | 0.167 g | 0.107 g | 0.174 g | 0.101 g | 0.256 g |
| Glutamic acid | 2.85 g | 3.334 g | 11.600 g | 1.340 g | 0.855 g | 1.397 g | 0.808 g | 2.052 g |
| Glycine | 0.32 g | 0.370 g | 1.286 g | 0.149 g | 0.095 g | 0.155 g | 0.090 g | 0.228 g |
| Threonine | 0.24 g | 0.287 g | 0.997 g | 0.115 g | 0.073 g | 0.120 g | 0.069 g | 0.176 g |
| Tyrosine | 0.27 g | 0.311 g | 1.083 g | 0.125 g | 0.080 g | 0.130 g | 0.075 g | 0.192 g |
| Lysine | 0.21 g | 0.249 g | 0.867 g | 0.100 g | 0.064 g | 0.104 g | 0.060 g | 0.153 g |
| Aspartic acid | 0.39 g | 0.452 g | 1.571 g | 0.181 g | 0.116 g | 0.189 g | 0.109 g | 0.278 g |
| Phenylalanine | 0.43 g | 0.509 g | 1.770 g | 0.204 g | 0.131 g | 0.213 g | 0.123 g | 0.313 g |
| Alanine | 0.29 g | 0.338 g | 1.176 g | 0.136 g | 0.087 g | 0.142 g | 0.082 g | 0.208 g |
| Valine | 0.36 g | 0.417 g | 1.449 g | 0.167 g | 0.107 g | 0.174 g | 0.101 g | 0.256 g |
| Cystine | 0.18 g | 0.212 g | 0.737 g | 0.085 g | 0.054 g | 0.089 g | 0.051 g | 0.130 g |
| Isoleucine | 0.31 g | 0.359 g | 1.249 g | 0.144 g | 0.092 g | 0.150 g | 0.087 g | 0.221 g |
| Methionine | 0.15 g | 0.181 g | 0.631 g | 0.073 g | 0.047 g | 0.076 g | 0.044 g | 0.112 g |
| Tryptophan | 0.11 g | 0.124 g | 0.431 g | 0.050 g | 0.032 g | 0.052 g | 0.030 g | 0.076 g |
| Serine | 0.43 g | 0.505 g | 1.758 g | 0.203 g | 0.130 g | 0.212 g | 0.122 g | 0.311 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|