Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Bagels, egg
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium bagel (3-1/2" to 4" dia) 105.00 g | 1.000 oz 28.35 g | 1.000 small bagel (3" dia) 69.00 g | 1.000 mini bagel (2-1/2" dia) 26.00 g | 1.000 large bagel (4-1/2" dia) 131.00 g |
| Proximates |
| Energy | 278.00 kcal | 291.900 kcal | 78.813 kcal | 191.820 kcal | 72.280 kcal | 364.180 kcal |
| Protein | 10.60 g | 11.130 g | 3.005 g | 7.314 g | 2.756 g | 13.886 g |
| Fiber, total dietary | 2.30 g | 2.415 g | 0.652 g | 1.587 g | 0.598 g | 3.013 g |
| Total lipid (fat) | 2.10 g | 2.205 g | 0.595 g | 1.449 g | 0.546 g | 2.751 g |
| Energy | 1163.00 kJ | 1221.150 kJ | 329.711 kJ | 802.470 kJ | 302.380 kJ | 1523.530 kJ |
| Water | 32.70 g | 34.335 g | 9.270 g | 22.563 g | 8.502 g | 42.837 g |
| Ash | 1.60 g | 1.680 g | 0.454 g | 1.104 g | 0.416 g | 2.096 g |
| Carbohydrate, by difference | 53.00 g | 55.650 g | 15.026 g | 36.570 g | 13.780 g | 69.430 g |
| Minerals |
| Sodium, Na | 505.00 mg | 530.250 mg | 143.167 mg | 348.450 mg | 131.300 mg | 661.550 mg |
| Magnesium, Mg | 25.00 mg | 26.250 mg | 7.088 mg | 17.250 mg | 6.500 mg | 32.750 mg |
| Copper, Cu | 0.09 mg | 0.094 mg | 0.026 mg | 0.062 mg | 0.023 mg | 0.118 mg |
| Potassium, K | 68.00 mg | 71.400 mg | 19.278 mg | 46.920 mg | 17.680 mg | 89.080 mg |
| Zinc, Zn | 0.77 mg | 0.809 mg | 0.218 mg | 0.531 mg | 0.200 mg | 1.009 mg |
| Manganese, Mn | 0.41 mg | 0.430 mg | 0.116 mg | 0.283 mg | 0.107 mg | 0.537 mg |
| Iron, Fe | 3.98 mg | 4.179 mg | 1.128 mg | 2.746 mg | 1.035 mg | 5.214 mg |
| Phosphorus, P | 84.00 mg | 88.200 mg | 23.814 mg | 57.960 mg | 21.840 mg | 110.040 mg |
| Calcium, Ca | 13.00 mg | 13.650 mg | 3.686 mg | 8.970 mg | 3.380 mg | 17.030 mg |
| Selenium, Se | 30.60 µg | 32.130 µg | 8.675 µg | 21.114 µg | 7.956 µg | 40.086 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.60 mg | 0.630 mg | 0.170 mg | 0.414 mg | 0.156 mg | 0.786 mg |
| Vitamin A, RAE | 33.00 µg | 34.650 µg | 9.356 µg | 22.770 µg | 8.580 µg | 43.230 µg |
| Vitamin B-12 | 0.16 µg | 0.168 µg | 0.045 µg | 0.110 µg | 0.042 µg | 0.210 µg |
| Retinol | 33.00 µg | 34.650 µg | 9.356 µg | 22.770 µg | 8.580 µg | 43.230 µg |
| Thiamin | 0.54 mg | 0.563 mg | 0.152 mg | 0.370 mg | 0.139 mg | 0.702 mg |
| Pantothenic acid | 0.67 mg | 0.705 mg | 0.190 mg | 0.463 mg | 0.174 mg | 0.879 mg |
| Vitamin B-6 | 0.09 mg | 0.091 mg | 0.025 mg | 0.060 mg | 0.023 mg | 0.114 mg |
| Niacin | 3.44 mg | 3.615 mg | 0.976 mg | 2.376 mg | 0.895 mg | 4.510 mg |
| Folate, total | 88.00 µg | 92.400 µg | 24.948 µg | 60.720 µg | 22.880 µg | 115.280 µg |
| Riboflavin | 0.23 mg | 0.247 mg | 0.067 mg | 0.162 mg | 0.061 mg | 0.308 mg |
| Vitamin A, IU | 109.00 IU | 114.450 IU | 30.902 IU | 75.210 IU | 28.340 IU | 142.790 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.42 g | 0.442 g | 0.119 g | 0.290 g | 0.109 g | 0.552 g |
| 16:0 | 0.34 g | 0.358 g | 0.097 g | 0.235 g | 0.089 g | 0.447 g |
| 14:0 | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.080 g | 0.022 g | 0.052 g | 0.020 g | 0.100 g |
| Fatty acids, total monounsaturated | 0.42 g | 0.441 g | 0.119 g | 0.290 g | 0.109 g | 0.550 g |
| 16:1 undifferentiated | 0.04 g | 0.037 g | 0.010 g | 0.024 g | 0.009 g | 0.046 g |
| 18:1 undifferentiated | 0.38 g | 0.401 g | 0.108 g | 0.264 g | 0.099 g | 0.500 g |
| 20:1 | 0.00 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.64 g | 0.674 g | 0.182 g | 0.443 g | 0.167 g | 0.841 g |
| 18:3 undifferentiated | 0.03 g | 0.027 g | 0.007 g | 0.018 g | 0.007 g | 0.034 g |
| 18:2 undifferentiated | 0.60 g | 0.630 g | 0.170 g | 0.414 g | 0.156 g | 0.786 g |
| 20:4 undifferentiated | 0.01 g | 0.013 g | 0.003 g | 0.008 g | 0.003 g | 0.016 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.003 g | 0.001 g | 0.002 g | 0.001 g | 0.004 g |
| Cholesterol | 24.00 mg | 25.200 mg | 6.804 mg | 16.560 mg | 6.240 mg | 31.440 mg |
| Amino Acids |
| Histidine | 0.23 g | 0.243 g | 0.065 g | 0.159 g | 0.060 g | 0.303 g |
| Proline | 1.19 g | 1.248 g | 0.337 g | 0.820 g | 0.309 g | 1.558 g |
| Leucine | 0.75 g | 0.785 g | 0.212 g | 0.516 g | 0.194 g | 0.980 g |
| Arginine | 0.39 g | 0.414 g | 0.112 g | 0.272 g | 0.102 g | 0.516 g |
| Glutamic acid | 3.55 g | 3.725 g | 1.006 g | 2.448 g | 0.922 g | 4.648 g |
| Glycine | 0.37 g | 0.389 g | 0.105 g | 0.255 g | 0.096 g | 0.485 g |
| Threonine | 0.31 g | 0.321 g | 0.087 g | 0.211 g | 0.080 g | 0.401 g |
| Tyrosine | 0.31 g | 0.323 g | 0.087 g | 0.213 g | 0.080 g | 0.403 g |
| Lysine | 0.26 g | 0.274 g | 0.074 g | 0.180 g | 0.068 g | 0.342 g |
| Aspartic acid | 0.48 g | 0.505 g | 0.136 g | 0.332 g | 0.125 g | 0.630 g |
| Phenylalanine | 0.52 g | 0.549 g | 0.148 g | 0.361 g | 0.136 g | 0.685 g |
| Alanine | 0.35 g | 0.371 g | 0.100 g | 0.244 g | 0.092 g | 0.462 g |
| Valine | 0.46 g | 0.484 g | 0.131 g | 0.318 g | 0.120 g | 0.604 g |
| Cystine | 0.23 g | 0.243 g | 0.065 g | 0.159 g | 0.060 g | 0.303 g |
| Isoleucine | 0.41 g | 0.432 g | 0.117 g | 0.284 g | 0.107 g | 0.538 g |
| Methionine | 0.19 g | 0.199 g | 0.054 g | 0.131 g | 0.049 g | 0.249 g |
| Tryptophan | 0.12 g | 0.131 g | 0.035 g | 0.086 g | 0.033 g | 0.164 g |
| Serine | 0.53 g | 0.554 g | 0.150 g | 0.364 g | 0.137 g | 0.692 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|