|
Food Nutrients
All Food Categories | Legumes and Legume Products
Tofu, extra firm, prepared with nigari
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.200 block 91.00 g |
| Proximates |
| Energy | 91.00 kcal | 82.810 kcal |
| Protein | 9.89 g | 9.000 g |
| Fiber, total dietary | 0.40 g | 0.364 g |
| Total lipid (fat) | 5.83 g | 5.305 g |
| Energy | 382.00 kJ | 347.620 kJ |
| Water | 81.28 g | 73.965 g |
| Ash | 1.00 g | 0.910 g |
| Carbohydrate, by difference | 2.00 g | 1.820 g |
| Sugars, total | 0.50 g | 0.455 g |
| Minerals |
| Sodium, Na | 8.00 mg | 7.280 mg |
| Magnesium, Mg | 53.00 mg | 48.230 mg |
| Copper, Cu | 0.19 mg | 0.174 mg |
| Potassium, K | 132.00 mg | 120.120 mg |
| Zinc, Zn | 1.10 mg | 1.001 mg |
| Manganese, Mn | 0.76 mg | 0.691 mg |
| Iron, Fe | 1.84 mg | 1.674 mg |
| Phosphorus, P | 136.00 mg | 123.760 mg |
| Calcium, Ca | 175.00 mg | 159.250 mg |
| Selenium, Se | 13.00 µg | 11.830 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.50 mg | 0.455 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.044 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.45 mg | 0.412 mg |
| Vitamin B-6 | 0.06 mg | 0.057 mg |
| Niacin | 0.29 mg | 0.262 mg |
| Folate, total | 17.00 µg | 15.470 µg |
| Riboflavin | 0.04 mg | 0.041 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 2.17 g | 1.974 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.54 g | 0.493 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 17:0 | 0.54 g | 0.493 g |
| 13:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 17:1 | 1.08 g | 0.987 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.34 g | 3.948 g |
| 14:1 | 0.00 g | 0.000 g |
| 20:1 | 1.08 g | 0.987 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.54 g | 0.493 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.29 g | 0.262 g |
| Proline | 0.53 g | 0.485 g |
| Leucine | 0.75 g | 0.683 g |
| Arginine | 0.66 g | 0.598 g |
| Glutamic acid | 1.71 g | 1.555 g |
| Glycine | 0.39 g | 0.351 g |
| Threonine | 0.40 g | 0.368 g |
| Tyrosine | 0.33 g | 0.301 g |
| Lysine | 0.65 g | 0.592 g |
| Aspartic acid | 1.09 g | 0.995 g |
| Phenylalanine | 0.48 g | 0.438 g |
| Alanine | 0.41 g | 0.369 g |
| Valine | 0.50 g | 0.454 g |
| Cystine | 0.14 g | 0.125 g |
| Isoleucine | 0.49 g | 0.446 g |
| Methionine | 0.13 g | 0.115 g |
| Tryptophan | 0.15 g | 0.140 g |
| Serine | 0.47 g | 0.424 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|