|
Food Nutrients
All Food Categories | Legumes and Legume Products
Peanut butter, smooth, vitamin and mineral fortified
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 258.00 g | 2.000 tbsp 32.00 g |
| Proximates |
| Energy | 591.00 kcal | 1524.780 kcal | 189.120 kcal |
| Protein | 25.72 g | 66.358 g | 8.230 g |
| Fiber, total dietary | 5.60 g | 14.448 g | 1.792 g |
| Total lipid (fat) | 50.81 g | 131.090 g | 16.259 g |
| Energy | 2472.00 kJ | 6377.760 kJ | 791.040 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 1.47 g | 3.793 g | 0.470 g |
| Ash | 3.25 g | 8.385 g | 1.040 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.75 g | 48.375 g | 6.000 g |
| Sugars, total | 10.47 g | 27.013 g | 3.350 g |
| Minerals |
| Sodium, Na | 420.00 mg | 1083.600 mg | 134.400 mg |
| Magnesium, Mg | 355.00 mg | 915.900 mg | 113.600 mg |
| Copper, Cu | 1.64 mg | 4.231 mg | 0.525 mg |
| Potassium, K | 667.00 mg | 1720.860 mg | 213.440 mg |
| Zinc, Zn | 14.40 mg | 37.152 mg | 4.608 mg |
| Iron, Fe | 16.60 mg | 42.828 mg | 5.312 mg |
| Phosphorus, P | 368.00 mg | 949.440 mg | 117.760 mg |
| Calcium, Ca | 43.00 mg | 110.940 mg | 13.760 mg |
| Selenium, Se | 7.50 µg | 19.350 µg | 2.400 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1172.00 µg | 3023.760 µg | 375.040 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 43.20 mg | 111.456 mg | 13.824 mg |
| Retinol | 1172.00 µg | 3023.760 µg | 375.040 µg |
| Thiamin | 0.08 mg | 0.214 mg | 0.027 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 2.23 mg | 5.753 mg | 0.714 mg |
| Niacin | 13.37 mg | 34.492 mg | 4.278 mg |
| Folate, total | 373.00 µg | 962.340 µg | 119.360 µg |
| Riboflavin | 0.10 mg | 0.271 mg | 0.034 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3907.00 IU | 10080.060 IU | 1250.240 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.057 g | 0.007 g |
| Fatty acids, total saturated | 10.12 g | 26.122 g | 3.240 g |
| 16:0 | 5.74 g | 14.804 g | 1.836 g |
| 14:0 | 0.22 g | 0.562 g | 0.070 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 2.70 g | 6.971 g | 0.865 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 24.83 g | 64.067 g | 7.946 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 23.95 g | 61.778 g | 7.662 g |
| 20:1 | 0.43 g | 1.122 g | 0.139 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 13.85 g | 35.725 g | 4.431 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.181 g | 0.022 g |
| 18:2 undifferentiated | 13.77 g | 35.524 g | 4.406 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|