|
Food Nutrients
All Food Categories | Legumes and Legume Products
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 126.00 g | 0.200 block 91.00 g | 0.250 block 81.00 g |
| Proximates |
| Energy | 70.00 kcal | 88.200 kcal | 63.700 kcal | 56.700 kcal |
| Protein | 8.19 g | 10.319 g | 7.453 g | 6.634 g |
| Fiber, total dietary | 0.90 g | 1.134 g | 0.819 g | 0.729 g |
| Total lipid (fat) | 4.17 g | 5.254 g | 3.795 g | 3.378 g |
| Energy | 294.00 kJ | 370.440 kJ | 267.540 kJ | 238.140 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 84.95 g | 107.037 g | 77.305 g | 68.809 g |
| Ash | 1.01 g | 1.273 g | 0.919 g | 0.818 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.69 g | 2.129 g | 1.538 g | 1.369 g |
| Sugars, total | 0.60 g | 0.756 g | 0.546 g | 0.486 g |
| Minerals |
| Sodium, Na | 12.00 mg | 15.120 mg | 10.920 mg | 9.720 mg |
| Magnesium, Mg | 37.00 mg | 46.620 mg | 33.670 mg | 29.970 mg |
| Copper, Cu | 0.21 mg | 0.268 mg | 0.194 mg | 0.173 mg |
| Potassium, K | 148.00 mg | 186.480 mg | 134.680 mg | 119.880 mg |
| Zinc, Zn | 0.83 mg | 1.046 mg | 0.755 mg | 0.672 mg |
| Manganese, Mn | 0.62 mg | 0.787 mg | 0.569 mg | 0.506 mg |
| Iron, Fe | 1.61 mg | 2.029 mg | 1.465 mg | 1.304 mg |
| Phosphorus, P | 121.00 mg | 152.460 mg | 110.110 mg | 98.010 mg |
| Calcium, Ca | 201.00 mg | 253.260 mg | 182.910 mg | 162.810 mg |
| Selenium, Se | 9.90 µg | 12.474 µg | 9.009 µg | 8.019 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.252 mg | 0.182 mg | 0.162 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.013 mg | 0.009 mg | 0.008 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.076 mg | 0.055 mg | 0.049 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.11 mg | 0.139 mg | 0.100 mg | 0.089 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.089 mg | 0.065 mg | 0.058 mg |
| Niacin | 0.10 mg | 0.127 mg | 0.092 mg | 0.082 mg |
| Folate, total | 19.00 µg | 23.940 µg | 17.290 µg | 15.390 µg |
| Riboflavin | 0.06 mg | 0.079 mg | 0.057 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.07 g | 0.092 g | 0.066 g | 0.059 g |
| 20:2 n-6 c,c | 0.00 g | 0.005 g | 0.004 g | 0.003 g |
| Fatty acids, total saturated | 0.86 g | 1.087 g | 0.785 g | 0.699 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.62 g | 0.776 g | 0.561 g | 0.499 g |
| 17:0 | 0.01 g | 0.019 g | 0.014 g | 0.012 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.01 g | 0.019 g | 0.014 g | 0.012 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.22 g | 0.275 g | 0.198 g | 0.177 g |
| 17:1 | 0.03 g | 0.032 g | 0.023 g | 0.020 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.23 g | 1.545 g | 1.116 g | 0.993 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 1.09 g | 1.380 g | 0.996 g | 0.887 g |
| 20:1 | 0.03 g | 0.032 g | 0.023 g | 0.020 g |
| 22:1 undifferentiated | 0.01 g | 0.009 g | 0.006 g | 0.006 g |
| Fatty acids, total polyunsaturated | 1.79 g | 2.260 g | 1.633 g | 1.453 g |
| 18:3 undifferentiated | 0.18 g | 0.228 g | 0.165 g | 0.147 g |
| 18:2 undifferentiated | 1.60 g | 2.013 g | 1.454 g | 1.294 g |
| 20:4 undifferentiated | 0.00 g | 0.005 g | 0.004 g | 0.003 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.23 g | 0.284 g | 0.205 g | 0.182 g |
| Proline | 0.57 g | 0.714 g | 0.516 g | 0.459 g |
| Leucine | 0.73 g | 0.917 g | 0.662 g | 0.590 g |
| Arginine | 0.72 g | 0.902 g | 0.652 g | 0.580 g |
| Glutamic acid | 1.72 g | 2.168 g | 1.566 g | 1.394 g |
| Glycine | 0.38 g | 0.484 g | 0.349 g | 0.311 g |
| Threonine | 0.41 g | 0.518 g | 0.374 g | 0.333 g |
| Tyrosine | 0.37 g | 0.462 g | 0.334 g | 0.297 g |
| Lysine | 0.46 g | 0.582 g | 0.420 g | 0.374 g |
| Aspartic acid | 1.07 g | 1.343 g | 0.970 g | 0.863 g |
| Phenylalanine | 0.44 g | 0.551 g | 0.398 g | 0.354 g |
| Alanine | 0.41 g | 0.510 g | 0.369 g | 0.328 g |
| Valine | 0.46 g | 0.573 g | 0.414 g | 0.369 g |
| Cystine | 0.03 g | 0.038 g | 0.027 g | 0.024 g |
| Isoleucine | 0.44 g | 0.559 g | 0.404 g | 0.360 g |
| Methionine | 0.11 g | 0.139 g | 0.100 g | 0.089 g |
| Tryptophan | 0.12 g | 0.155 g | 0.112 g | 0.100 g |
| Serine | 0.53 g | 0.669 g | 0.483 g | 0.430 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|