|
Food Nutrients
All Food Categories | Beverages
Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
8.000 fl oz (1 NLEA serving) 237.00 g | 1.000 serving 237.00 g |
| Proximates |
| Energy | 22.00 kcal | 52.140 kcal | 52.140 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 92.00 kJ | 218.040 kJ | 218.040 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 94.44 g | 223.823 g | 223.823 g |
| Ash | 0.07 g | 0.166 g | 0.166 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.49 g | 13.011 g | 13.011 g |
| Sugars, total | 5.49 g | 13.011 g | 13.011 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 3.00 mg | 7.110 mg | 7.110 mg |
| Copper, Cu | 0.01 mg | 0.017 mg | 0.017 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.32 mg | 0.758 mg | 0.758 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 17.00 mg | 40.290 mg | 40.290 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 12.70 mg | 30.099 mg | 30.099 mg |
| Vitamin A, RAE | 32.00 µg | 75.840 µg | 75.840 µg |
| Vitamin B-12 | 0.25 µg | 0.593 µg | 0.593 µg |
| Vitamin E (alpha-tocopherol) | 1.90 mg | 4.503 mg | 4.503 mg |
| Retinol | 32.00 µg | 75.840 µg | 75.840 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.42 mg | 1.000 mg | 1.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.199 mg | 0.199 mg |
| Niacin | 0.84 mg | 2.000 mg | 2.000 mg |
| Folate, total | 8.00 µg | 18.960 µg | 18.960 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 105.00 IU | 248.850 IU | 248.850 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|