|
Food Nutrients
All Food Categories | Beverages
Tea, ready-to-drink, unsweetened, WENDY'S, fast food, without ice
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fluid ounce 30.00 g |
| Proximates |
| Energy | 1.00 kcal | 0.300 kcal |
| Protein | 0.22 g | 0.066 g |
| Total lipid (fat) | 0.00 g | 0.000 g |
| Energy | 4.00 kJ | 1.200 kJ |
| Caffeine | 8.00 mg | 2.400 mg |
| Water | 99.79 g | 29.937 g |
| Ash | 0.04 g | 0.012 g |
| Theobromine | 1.00 mg | 0.300 mg |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 3.00 mg | 0.900 mg |
| Magnesium, Mg | 1.00 mg | 0.300 mg |
| Copper, Cu | 0.01 mg | 0.002 mg |
| Potassium, K | 14.00 mg | 4.200 mg |
| Zinc, Zn | 0.01 mg | 0.003 mg |
| Manganese, Mn | 0.14 mg | 0.041 mg |
| Iron, Fe | 0.00 mg | 0.000 mg |
| Phosphorus, P | 1.00 mg | 0.300 mg |
| Calcium, Ca | 2.00 mg | 0.600 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Thiamin | 0.02 mg | 0.005 mg |
| Pantothenic acid | 0.01 mg | 0.003 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg |
| Riboflavin | 0.02 mg | 0.007 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|