|
Food Nutrients
All Food Categories | Beverages
Lemonade, frozen concentrate, white, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 1 cup 8 fl oz 247.00 g | 1.000 fl oz 30.90 g |
| Proximates |
| Energy | 40.00 kcal | 98.800 kcal | 12.360 kcal |
| Protein | 0.07 g | 0.173 g | 0.022 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.04 g | 0.099 g | 0.012 g |
| Energy | 168.00 kJ | 414.960 kJ | 51.912 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 89.35 g | 220.694 g | 27.609 g |
| Ash | 0.12 g | 0.296 g | 0.037 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.42 g | 25.737 g | 3.220 g |
| Sugars, total | 9.98 g | 24.651 g | 3.084 g |
| Minerals |
| Sodium, Na | 4.00 mg | 9.880 mg | 1.236 mg |
| Magnesium, Mg | 2.00 mg | 4.940 mg | 0.618 mg |
| Copper, Cu | 0.02 mg | 0.052 mg | 0.006 mg |
| Potassium, K | 15.00 mg | 37.050 mg | 4.635 mg |
| Zinc, Zn | 0.02 mg | 0.049 mg | 0.006 mg |
| Manganese, Mn | 0.01 mg | 0.012 mg | 0.002 mg |
| Iron, Fe | 0.16 mg | 0.395 mg | 0.049 mg |
| Phosphorus, P | 2.00 mg | 4.940 mg | 0.618 mg |
| Calcium, Ca | 4.00 mg | 9.880 mg | 1.236 mg |
| Selenium, Se | 0.10 µg | 0.247 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 3.90 mg | 9.633 mg | 1.205 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.025 mg | 0.003 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.015 mg | 0.002 mg |
| Pantothenic acid | 0.01 mg | 0.032 mg | 0.004 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.470 µg | 0.309 µg |
| Vitamin B-6 | 0.01 mg | 0.015 mg | 0.002 mg |
| Niacin | 0.02 mg | 0.040 mg | 0.005 mg |
| Folate, total | 1.00 µg | 2.470 µg | 0.309 µg |
| Riboflavin | 0.02 mg | 0.052 mg | 0.006 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 2.470 µg | 0.309 µg |
| Vitamin A, IU | 1.00 IU | 2.470 IU | 0.309 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.015 g | 0.002 g |
| 16:0 | 0.01 g | 0.012 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.001 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.005 g | 0.001 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.032 g | 0.004 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.010 g | 0.001 g |
| 18:2 undifferentiated | 0.01 g | 0.022 g | 0.003 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|