|
Food Nutrients
All Food Categories | Beef Products
Beef, ground, 70% lean meat / 30% fat, crumbles, cooked, pan-browned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving (3 oz ) 85.00 g | 1.000 portion (yield from 1/2 lb raw meat ) 139.00 g |
| Proximates |
| Energy | 270.00 kcal | 229.500 kcal | 375.300 kcal |
| Protein | 25.56 g | 21.726 g | 35.528 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 17.86 g | 15.181 g | 24.825 g |
| Energy | 1131.00 kJ | 961.350 kJ | 1572.090 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 55.78 g | 47.413 g | 77.534 g |
| Ash | 1.04 g | 0.884 g | 1.446 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 22.40 µg | 19.040 µg | 31.136 µg |
| Sodium, Na | 96.00 mg | 81.600 mg | 133.440 mg |
| Magnesium, Mg | 20.00 mg | 17.000 mg | 27.800 mg |
| Copper, Cu | 0.07 mg | 0.063 mg | 0.103 mg |
| Potassium, K | 328.00 mg | 278.800 mg | 455.920 mg |
| Zinc, Zn | 5.95 mg | 5.058 mg | 8.271 mg |
| Manganese, Mn | 0.01 mg | 0.010 mg | 0.017 mg |
| Iron, Fe | 2.48 mg | 2.108 mg | 3.447 mg |
| Phosphorus, P | 202.00 mg | 171.700 mg | 280.780 mg |
| Calcium, Ca | 41.00 mg | 34.850 mg | 56.990 mg |
| Selenium, Se | 22.20 µg | 18.870 µg | 30.858 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 3.01 µg | 2.558 µg | 4.184 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg | 0.399 mg | 0.653 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.041 mg | 0.067 mg |
| Pantothenic acid | 0.81 mg | 0.684 mg | 1.119 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.43 mg | 0.365 mg | 0.596 mg |
| Niacin | 4.86 mg | 4.130 mg | 6.754 mg |
| Folate, total | 13.00 µg | 11.050 µg | 18.070 µg |
| Riboflavin | 0.19 mg | 0.158 mg | 0.259 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.013 g | 0.021 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 7.19 g | 6.112 g | 9.995 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 4.07 g | 3.459 g | 5.656 g |
| 17:0 | 0.21 g | 0.182 g | 0.297 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.010 g | 0.017 g |
| 14:0 | 0.56 g | 0.476 g | 0.778 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.01 g | 0.010 g | 0.017 g |
| 18:0 | 1.99 g | 1.691 g | 2.765 g |
| 17:1 | 0.10 g | 0.082 g | 0.133 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.09 g | 0.076 g | 0.124 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.66 g | 7.360 g | 12.036 g |
| 14:1 | 0.16 g | 0.135 g | 0.221 g |
| 16:1 undifferentiated | 0.70 g | 0.595 g | 0.973 g |
| 18:1 undifferentiated | 7.32 g | 6.222 g | 10.175 g |
| 20:1 | 0.07 g | 0.060 g | 0.099 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.49 g | 0.414 g | 0.677 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.025 g | 0.042 g |
| 18:2 undifferentiated | 0.39 g | 0.331 g | 0.542 g |
| 20:4 undifferentiated | 0.04 g | 0.038 g | 0.063 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 88.00 mg | 74.800 mg | 122.320 mg |
| Amino Acids |
| Histidine | 0.79 g | 0.670 g | 1.095 g |
| Proline | 1.53 g | 1.299 g | 2.124 g |
| Leucine | 1.99 g | 1.694 g | 2.770 g |
| Arginine | 1.75 g | 1.492 g | 2.439 g |
| Glutamic acid | 3.76 g | 3.193 g | 5.222 g |
| Glycine | 2.11 g | 1.797 g | 2.938 g |
| Threonine | 0.95 g | 0.807 g | 1.320 g |
| Tyrosine | 0.75 g | 0.638 g | 1.044 g |
| Lysine | 2.09 g | 1.777 g | 2.906 g |
| Aspartic acid | 2.29 g | 1.947 g | 3.183 g |
| Phenylalanine | 1.03 g | 0.873 g | 1.428 g |
| Alanine | 1.71 g | 1.451 g | 2.373 g |
| Valine | 1.26 g | 1.073 g | 1.754 g |
| Cystine | 0.25 g | 0.211 g | 0.345 g |
| Isoleucine | 1.15 g | 0.976 g | 1.596 g |
| Methionine | 0.62 g | 0.530 g | 0.867 g |
| Tryptophan | 0.09 g | 0.074 g | 0.121 g |
| Serine | 1.07 g | 0.909 g | 1.486 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|