Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Pickles, cucumber, dill or kosher dill
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 small 37.00 g | 1.000 piece 65.00 g | 1.000 cup, chopped or diced 143.00 g | 1.000 large (4" long) 135.00 g | 1.000 spear 35.00 g | 1.000 cup (about 23 slices) 155.00 g | 1.000 slice 7.00 g |
| Proximates |
| Energy | 12.00 kcal | 4.440 kcal | 7.800 kcal | 17.160 kcal | 16.200 kcal | 4.200 kcal | 18.600 kcal | 0.840 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.60 g | 0.222 g | 0.390 g | 0.858 g | 0.810 g | 0.210 g | 0.930 g | 0.042 g |
| Fiber, total dietary | 1.10 g | 0.407 g | 0.715 g | 1.573 g | 1.485 g | 0.385 g | 1.705 g | 0.077 g |
| Glucose (dextrose) | 0.87 g | 0.322 g | 0.566 g | 1.244 g | 1.175 g | 0.304 g | 1.349 g | 0.061 g |
| Total lipid (fat) | 0.14 g | 0.052 g | 0.091 g | 0.200 g | 0.189 g | 0.049 g | 0.217 g | 0.010 g |
| Energy | 50.00 kJ | 18.500 kJ | 32.500 kJ | 71.500 kJ | 67.500 kJ | 17.500 kJ | 77.500 kJ | 3.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.44 g | 0.163 g | 0.286 g | 0.629 g | 0.594 g | 0.154 g | 0.682 g | 0.031 g |
| Water | 94.33 g | 34.902 g | 61.314 g | 134.892 g | 127.345 g | 33.015 g | 146.212 g | 6.603 g |
| Ash | 2.34 g | 0.866 g | 1.521 g | 3.346 g | 3.159 g | 0.819 g | 3.627 g | 0.164 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.59 g | 0.958 g | 1.683 g | 3.704 g | 3.496 g | 0.906 g | 4.014 g | 0.181 g |
| Sugars, total | 1.31 g | 0.485 g | 0.852 g | 1.873 g | 1.768 g | 0.459 g | 2.030 g | 0.092 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 875.00 mg | 323.750 mg | 568.750 mg | 1251.250 mg | 1181.250 mg | 306.250 mg | 1356.250 mg | 61.250 mg |
| Magnesium, Mg | 7.00 mg | 2.590 mg | 4.550 mg | 10.010 mg | 9.450 mg | 2.450 mg | 10.850 mg | 0.490 mg |
| Copper, Cu | 0.03 mg | 0.012 mg | 0.021 mg | 0.047 mg | 0.045 mg | 0.012 mg | 0.051 mg | 0.002 mg |
| Potassium, K | 92.00 mg | 34.040 mg | 59.800 mg | 131.560 mg | 124.200 mg | 32.200 mg | 142.600 mg | 6.440 mg |
| Zinc, Zn | 0.11 mg | 0.041 mg | 0.072 mg | 0.157 mg | 0.148 mg | 0.038 mg | 0.171 mg | 0.008 mg |
| Manganese, Mn | 0.05 mg | 0.017 mg | 0.031 mg | 0.067 mg | 0.063 mg | 0.016 mg | 0.073 mg | 0.003 mg |
| Iron, Fe | 0.37 mg | 0.137 mg | 0.241 mg | 0.529 mg | 0.500 mg | 0.130 mg | 0.574 mg | 0.026 mg |
| Phosphorus, P | 12.00 mg | 4.440 mg | 7.800 mg | 17.160 mg | 16.200 mg | 4.200 mg | 18.600 mg | 0.840 mg |
| Calcium, Ca | 42.00 mg | 15.540 mg | 27.300 mg | 60.060 mg | 56.700 mg | 14.700 mg | 65.100 mg | 2.940 mg |
| Selenium, Se | 0.10 µg | 0.037 µg | 0.065 µg | 0.143 µg | 0.135 µg | 0.035 µg | 0.155 µg | 0.007 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 78.00 µg | 28.860 µg | 50.700 µg | 111.540 µg | 105.300 µg | 27.300 µg | 120.900 µg | 5.460 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.296 mg | 0.520 mg | 1.144 mg | 1.080 mg | 0.280 mg | 1.240 mg | 0.056 mg |
| Vitamin A, RAE | 9.00 µg | 3.330 µg | 5.850 µg | 12.870 µg | 12.150 µg | 3.150 µg | 13.950 µg | 0.630 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.033 mg | 0.058 mg | 0.129 mg | 0.121 mg | 0.032 mg | 0.139 mg | 0.006 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.010 mg | 0.018 mg | 0.039 mg | 0.036 mg | 0.009 mg | 0.042 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.05 mg | 0.019 mg | 0.033 mg | 0.072 mg | 0.068 mg | 0.018 mg | 0.077 mg | 0.004 mg |
| Cryptoxanthin, beta | 45.00 µg | 16.650 µg | 29.250 µg | 64.350 µg | 60.750 µg | 15.750 µg | 69.750 µg | 3.150 µg |
| Vitamin B-6 | 0.02 mg | 0.009 mg | 0.015 mg | 0.033 mg | 0.031 mg | 0.008 mg | 0.036 mg | 0.002 mg |
| Niacin | 0.10 mg | 0.037 mg | 0.064 mg | 0.142 mg | 0.134 mg | 0.035 mg | 0.153 mg | 0.007 mg |
| Folate, total | 1.00 µg | 0.370 µg | 0.650 µg | 1.430 µg | 1.350 µg | 0.350 µg | 1.550 µg | 0.070 µg |
| Riboflavin | 0.03 mg | 0.011 mg | 0.019 mg | 0.041 mg | 0.039 mg | 0.010 mg | 0.045 mg | 0.002 mg |
| Carotene, alpha | 19.00 µg | 7.030 µg | 12.350 µg | 27.170 µg | 25.650 µg | 6.650 µg | 29.450 µg | 1.330 µg |
| Lutein + zeaxanthin | 41.00 µg | 15.170 µg | 26.650 µg | 58.630 µg | 55.350 µg | 14.350 µg | 63.550 µg | 2.870 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 183.00 IU | 67.710 IU | 118.950 IU | 261.690 IU | 247.050 IU | 64.050 IU | 283.650 IU | 12.810 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.013 g | 0.023 g | 0.051 g | 0.049 g | 0.013 g | 0.056 g | 0.003 g |
| 16:0 | 0.03 g | 0.011 g | 0.019 g | 0.043 g | 0.041 g | 0.011 g | 0.046 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.003 g | 0.006 g | 0.005 g | 0.001 g | 0.006 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.021 g | 0.036 g | 0.080 g | 0.076 g | 0.020 g | 0.087 g | 0.004 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.012 g | 0.021 g | 0.046 g | 0.043 g | 0.011 g | 0.050 g | 0.002 g |
| 18:2 undifferentiated | 0.02 g | 0.009 g | 0.016 g | 0.034 g | 0.032 g | 0.008 g | 0.037 g | 0.002 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.003 g | 0.006 g | 0.013 g | 0.012 g | 0.003 g | 0.014 g | 0.001 g |
| Proline | 0.01 g | 0.005 g | 0.009 g | 0.020 g | 0.019 g | 0.005 g | 0.022 g | 0.001 g |
| Leucine | 0.03 g | 0.010 g | 0.017 g | 0.037 g | 0.035 g | 0.009 g | 0.040 g | 0.002 g |
| Arginine | 0.04 g | 0.015 g | 0.026 g | 0.057 g | 0.054 g | 0.014 g | 0.062 g | 0.003 g |
| Glutamic acid | 0.18 g | 0.065 g | 0.115 g | 0.253 g | 0.239 g | 0.062 g | 0.274 g | 0.012 g |
| Glycine | 0.02 g | 0.008 g | 0.014 g | 0.031 g | 0.030 g | 0.008 g | 0.034 g | 0.002 g |
| Threonine | 0.02 g | 0.006 g | 0.011 g | 0.024 g | 0.023 g | 0.006 g | 0.026 g | 0.001 g |
| Tyrosine | 0.01 g | 0.004 g | 0.007 g | 0.014 g | 0.014 g | 0.004 g | 0.015 g | 0.001 g |
| Lysine | 0.03 g | 0.010 g | 0.017 g | 0.037 g | 0.035 g | 0.009 g | 0.040 g | 0.002 g |
| Aspartic acid | 0.04 g | 0.014 g | 0.024 g | 0.053 g | 0.050 g | 0.013 g | 0.057 g | 0.003 g |
| Phenylalanine | 0.02 g | 0.006 g | 0.011 g | 0.024 g | 0.023 g | 0.006 g | 0.026 g | 0.001 g |
| Alanine | 0.02 g | 0.008 g | 0.014 g | 0.030 g | 0.028 g | 0.007 g | 0.033 g | 0.001 g |
| Valine | 0.02 g | 0.007 g | 0.013 g | 0.029 g | 0.027 g | 0.007 g | 0.031 g | 0.001 g |
| Cystine | 0.00 g | 0.001 g | 0.003 g | 0.006 g | 0.005 g | 0.001 g | 0.006 g | 0.000 g |
| Isoleucine | 0.02 g | 0.007 g | 0.012 g | 0.027 g | 0.026 g | 0.007 g | 0.029 g | 0.001 g |
| Methionine | 0.01 g | 0.002 g | 0.003 g | 0.007 g | 0.007 g | 0.002 g | 0.008 g | 0.000 g |
| Tryptophan | 0.01 g | 0.002 g | 0.003 g | 0.007 g | 0.007 g | 0.002 g | 0.008 g | 0.000 g |
| Serine | 0.02 g | 0.007 g | 0.012 g | 0.026 g | 0.024 g | 0.006 g | 0.028 g | 0.001 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|