|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Broccoli, leaves, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 28.00 kcal |
| Protein | 2.98 g |
| Total lipid (fat) | 0.35 g |
| Energy | 117.00 kJ |
| Water | 90.69 g |
| Ash | 0.92 g |
| Carbohydrate, by difference | 5.24 g |
| Minerals |
| Sodium, Na | 27.00 mg |
| Magnesium, Mg | 25.00 mg |
| Copper, Cu | 0.04 mg |
| Potassium, K | 325.00 mg |
| Zinc, Zn | 0.40 mg |
| Manganese, Mn | 0.23 mg |
| Iron, Fe | 0.88 mg |
| Phosphorus, P | 66.00 mg |
| Calcium, Ca | 48.00 mg |
| Selenium, Se | 3.00 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 93.20 mg |
| Vitamin A, RAE | 800.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.07 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.54 mg |
| Vitamin B-6 | 0.16 mg |
| Niacin | 0.64 mg |
| Folate, total | 71.00 µg |
| Riboflavin | 0.12 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 16000.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.05 g |
| 16:0 | 0.05 g |
| 18:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.02 g |
| 18:1 undifferentiated | 0.02 g |
| Fatty acids, total polyunsaturated | 0.17 g |
| 18:3 undifferentiated | 0.13 g |
| 18:2 undifferentiated | 0.04 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.05 g |
| Proline | 0.11 g |
| Leucine | 0.13 g |
| Arginine | 0.14 g |
| Glutamic acid | 0.38 g |
| Glycine | 0.10 g |
| Threonine | 0.09 g |
| Tyrosine | 0.06 g |
| Lysine | 0.14 g |
| Aspartic acid | 0.21 g |
| Phenylalanine | 0.08 g |
| Alanine | 0.12 g |
| Valine | 0.13 g |
| Cystine | 0.02 g |
| Isoleucine | 0.11 g |
| Methionine | 0.03 g |
| Tryptophan | 0.03 g |
| Serine | 0.10 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|