|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 22.00 kcal |
| Protein | 1.86 g |
| Total lipid (fat) | 0.32 g |
| Energy | 92.00 kJ |
| Water | 93.39 g |
| Ash | 0.34 g |
| Carbohydrate, by difference | 4.10 g |
| Minerals |
| Sodium, Na | 51.00 mg |
| Magnesium, Mg | 18.00 mg |
| Copper, Cu | 0.11 mg |
| Potassium, K | 98.00 mg |
| Zinc, Zn | 0.17 mg |
| Manganese, Mn | 0.12 mg |
| Iron, Fe | 0.66 mg |
| Phosphorus, P | 30.00 mg |
| Calcium, Ca | 15.00 mg |
| Selenium, Se | 0.60 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 6.10 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.07 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.23 mg |
| Vitamin B-6 | 0.05 mg |
| Niacin | 0.72 mg |
| Folate, total | 29.00 µg |
| Riboflavin | 0.06 mg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 1.00 IU |
| Lipids |
| Fatty acids, total saturated | 0.04 g |
| 16:0 | 0.03 g |
| 18:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.02 g |
| 18:1 undifferentiated | 0.02 g |
| Fatty acids, total polyunsaturated | 0.18 g |
| 18:3 undifferentiated | 0.12 g |
| 18:2 undifferentiated | 0.07 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.05 g |
| Proline | 0.07 g |
| Leucine | 0.13 g |
| Arginine | 0.10 g |
| Glutamic acid | 0.23 g |
| Glycine | 0.06 g |
| Threonine | 0.08 g |
| Tyrosine | 0.06 g |
| Lysine | 0.11 g |
| Aspartic acid | 0.24 g |
| Phenylalanine | 0.09 g |
| Alanine | 0.08 g |
| Valine | 0.10 g |
| Cystine | 0.02 g |
| Isoleucine | 0.08 g |
| Methionine | 0.02 g |
| Tryptophan | 0.02 g |
| Serine | 0.10 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|