Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Cucumber, peeled, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 small (6-3/8" long) 158.00 g | 1.000 medium 201.00 g | 1.000 cup, pared, chopped 133.00 g | 1.000 large (8-1/4" long) 280.00 g | 1.000 stick (4" long) 9.00 g | 1.000 cup, sliced 119.00 g | 1.000 slice 7.00 g |
| Proximates |
| Energy | 12.00 kcal | 18.960 kcal | 24.120 kcal | 15.960 kcal | 33.600 kcal | 1.080 kcal | 14.280 kcal | 0.840 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.59 g | 0.932 g | 1.186 g | 0.785 g | 1.652 g | 0.053 g | 0.702 g | 0.041 g |
| Fiber, total dietary | 0.70 g | 1.106 g | 1.407 g | 0.931 g | 1.960 g | 0.063 g | 0.833 g | 0.049 g |
| Glucose (dextrose) | 0.63 g | 0.995 g | 1.266 g | 0.838 g | 1.764 g | 0.057 g | 0.750 g | 0.044 g |
| Total lipid (fat) | 0.16 g | 0.253 g | 0.322 g | 0.213 g | 0.448 g | 0.014 g | 0.190 g | 0.011 g |
| Energy | 52.00 kJ | 82.160 kJ | 104.520 kJ | 69.160 kJ | 145.600 kJ | 4.680 kJ | 61.880 kJ | 3.640 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.75 g | 1.185 g | 1.508 g | 0.998 g | 2.100 g | 0.068 g | 0.892 g | 0.052 g |
| Starch | 0.08 g | 0.126 g | 0.161 g | 0.106 g | 0.224 g | 0.007 g | 0.095 g | 0.006 g |
| Water | 96.73 g | 152.833 g | 194.427 g | 128.651 g | 270.844 g | 8.706 g | 115.109 g | 6.771 g |
| Ash | 0.36 g | 0.569 g | 0.724 g | 0.479 g | 1.008 g | 0.032 g | 0.428 g | 0.025 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.16 g | 3.413 g | 4.342 g | 2.873 g | 6.048 g | 0.194 g | 2.570 g | 0.151 g |
| Sugars, total | 1.38 g | 2.180 g | 2.774 g | 1.835 g | 3.864 g | 0.124 g | 1.642 g | 0.097 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 1.30 µg | 2.054 µg | 2.613 µg | 1.729 µg | 3.640 µg | 0.117 µg | 1.547 µg | 0.091 µg |
| Sodium, Na | 2.00 mg | 3.160 mg | 4.020 mg | 2.660 mg | 5.600 mg | 0.180 mg | 2.380 mg | 0.140 mg |
| Magnesium, Mg | 12.00 mg | 18.960 mg | 24.120 mg | 15.960 mg | 33.600 mg | 1.080 mg | 14.280 mg | 0.840 mg |
| Copper, Cu | 0.07 mg | 0.112 mg | 0.143 mg | 0.094 mg | 0.199 mg | 0.006 mg | 0.084 mg | 0.005 mg |
| Potassium, K | 136.00 mg | 214.880 mg | 273.360 mg | 180.880 mg | 380.800 mg | 12.240 mg | 161.840 mg | 9.520 mg |
| Zinc, Zn | 0.17 mg | 0.269 mg | 0.342 mg | 0.226 mg | 0.476 mg | 0.015 mg | 0.202 mg | 0.012 mg |
| Manganese, Mn | 0.07 mg | 0.115 mg | 0.147 mg | 0.097 mg | 0.204 mg | 0.007 mg | 0.087 mg | 0.005 mg |
| Iron, Fe | 0.22 mg | 0.348 mg | 0.442 mg | 0.293 mg | 0.616 mg | 0.020 mg | 0.262 mg | 0.015 mg |
| Phosphorus, P | 21.00 mg | 33.180 mg | 42.210 mg | 27.930 mg | 58.800 mg | 1.890 mg | 24.990 mg | 1.470 mg |
| Calcium, Ca | 14.00 mg | 22.120 mg | 28.140 mg | 18.620 mg | 39.200 mg | 1.260 mg | 16.660 mg | 0.980 mg |
| Selenium, Se | 0.10 µg | 0.158 µg | 0.201 µg | 0.133 µg | 0.280 µg | 0.009 µg | 0.119 µg | 0.007 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 31.00 µg | 48.980 µg | 62.310 µg | 41.230 µg | 86.800 µg | 2.790 µg | 36.890 µg | 2.170 µg |
| Vitamin C, total ascorbic acid | 3.20 mg | 5.056 mg | 6.432 mg | 4.256 mg | 8.960 mg | 0.288 mg | 3.808 mg | 0.224 mg |
| Vitamin A, RAE | 4.00 µg | 6.320 µg | 8.040 µg | 5.320 µg | 11.200 µg | 0.360 µg | 4.760 µg | 0.280 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.047 mg | 0.060 mg | 0.040 mg | 0.084 mg | 0.003 mg | 0.036 mg | 0.002 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.049 mg | 0.062 mg | 0.041 mg | 0.087 mg | 0.003 mg | 0.037 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.24 mg | 0.379 mg | 0.482 mg | 0.319 mg | 0.672 mg | 0.022 mg | 0.286 mg | 0.017 mg |
| Cryptoxanthin, beta | 18.00 µg | 28.440 µg | 36.180 µg | 23.940 µg | 50.400 µg | 1.620 µg | 21.420 µg | 1.260 µg |
| Vitamin B-6 | 0.05 mg | 0.081 mg | 0.103 mg | 0.068 mg | 0.143 mg | 0.005 mg | 0.061 mg | 0.004 mg |
| Tocopherol, gamma | 0.02 mg | 0.032 mg | 0.040 mg | 0.027 mg | 0.056 mg | 0.002 mg | 0.024 mg | 0.001 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.04 mg | 0.058 mg | 0.074 mg | 0.049 mg | 0.104 mg | 0.003 mg | 0.044 mg | 0.003 mg |
| Folate, total | 14.00 µg | 22.120 µg | 28.140 µg | 18.620 µg | 39.200 µg | 1.260 µg | 16.660 µg | 0.980 µg |
| Riboflavin | 0.03 mg | 0.040 mg | 0.050 mg | 0.033 mg | 0.070 mg | 0.002 mg | 0.030 mg | 0.002 mg |
| Carotene, alpha | 8.00 µg | 12.640 µg | 16.080 µg | 10.640 µg | 22.400 µg | 0.720 µg | 9.520 µg | 0.560 µg |
| Lutein + zeaxanthin | 16.00 µg | 25.280 µg | 32.160 µg | 21.280 µg | 44.800 µg | 1.440 µg | 19.040 µg | 1.120 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 72.00 IU | 113.760 IU | 144.720 IU | 95.760 IU | 201.600 IU | 6.480 IU | 85.680 IU | 5.040 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.021 g | 0.026 g | 0.017 g | 0.036 g | 0.001 g | 0.015 g | 0.001 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.01 g | 0.016 g | 0.020 g | 0.013 g | 0.028 g | 0.001 g | 0.012 g | 0.001 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.005 g | 0.006 g | 0.004 g | 0.008 g | 0.000 g | 0.004 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| Proline | 0.01 g | 0.019 g | 0.024 g | 0.016 g | 0.034 g | 0.001 g | 0.014 g | 0.001 g |
| Leucine | 0.03 g | 0.040 g | 0.050 g | 0.033 g | 0.070 g | 0.002 g | 0.030 g | 0.002 g |
| Arginine | 0.03 g | 0.049 g | 0.062 g | 0.041 g | 0.087 g | 0.003 g | 0.037 g | 0.002 g |
| Glutamic acid | 0.20 g | 0.322 g | 0.410 g | 0.271 g | 0.571 g | 0.018 g | 0.243 g | 0.014 g |
| Glycine | 0.03 g | 0.040 g | 0.050 g | 0.033 g | 0.070 g | 0.002 g | 0.030 g | 0.002 g |
| Threonine | 0.01 g | 0.019 g | 0.024 g | 0.016 g | 0.034 g | 0.001 g | 0.014 g | 0.001 g |
| Tyrosine | 0.00 g | 0.003 g | 0.004 g | 0.003 g | 0.006 g | 0.000 g | 0.002 g | 0.000 g |
| Lysine | 0.03 g | 0.040 g | 0.050 g | 0.033 g | 0.070 g | 0.002 g | 0.030 g | 0.002 g |
| Aspartic acid | 0.04 g | 0.058 g | 0.074 g | 0.049 g | 0.104 g | 0.003 g | 0.044 g | 0.003 g |
| Phenylalanine | 0.03 g | 0.049 g | 0.062 g | 0.041 g | 0.087 g | 0.003 g | 0.037 g | 0.002 g |
| Alanine | 0.03 g | 0.049 g | 0.062 g | 0.041 g | 0.087 g | 0.003 g | 0.037 g | 0.002 g |
| Valine | 0.01 g | 0.019 g | 0.024 g | 0.016 g | 0.034 g | 0.001 g | 0.014 g | 0.001 g |
| Cystine | 0.01 g | 0.011 g | 0.014 g | 0.009 g | 0.020 g | 0.001 g | 0.008 g | 0.000 g |
| Isoleucine | 0.01 g | 0.019 g | 0.024 g | 0.016 g | 0.034 g | 0.001 g | 0.014 g | 0.001 g |
| Methionine | 0.01 g | 0.019 g | 0.024 g | 0.016 g | 0.034 g | 0.001 g | 0.014 g | 0.001 g |
| Tryptophan | 0.01 g | 0.011 g | 0.014 g | 0.009 g | 0.020 g | 0.001 g | 0.008 g | 0.000 g |
| Serine | 0.03 g | 0.040 g | 0.050 g | 0.033 g | 0.070 g | 0.002 g | 0.030 g | 0.002 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|