|
Food Nutrients
All Food Categories | Pork Products
HORMEL ALWAYS TENDER, Pork Loin Filets, Lemon Garlic-Flavored
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.00 g | 4.000 oz 112.00 g | 1.000 serving 112.00 g |
| Proximates |
| Energy | 118.00 kcal | 33.040 kcal | 132.160 kcal | 132.160 kcal |
| Protein | 17.83 g | 4.992 g | 19.970 g | 19.970 g |
| Total lipid (fat) | 4.16 g | 1.165 g | 4.659 g | 4.659 g |
| Energy | 492.00 kJ | 137.760 kJ | 551.040 kJ | 551.040 kJ |
| Water | 73.53 g | 20.588 g | 82.354 g | 82.354 g |
| Ash | 2.69 g | 0.753 g | 3.013 g | 3.013 g |
| Carbohydrate, by difference | 1.79 g | 0.501 g | 2.005 g | 2.005 g |
| Sugars, total | 0.22 g | 0.062 g | 0.246 g | 0.246 g |
| Minerals |
| Sodium, Na | 590.00 mg | 165.200 mg | 660.800 mg | 660.800 mg |
| Magnesium, Mg | 20.00 mg | 5.600 mg | 22.400 mg | 22.400 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 542.00 mg | 151.760 mg | 607.040 mg | 607.040 mg |
| Zinc, Zn | 1.30 mg | 0.364 mg | 1.456 mg | 1.456 mg |
| Iron, Fe | 0.60 mg | 0.168 mg | 0.672 mg | 0.672 mg |
| Calcium, Ca | 6.00 mg | 1.680 mg | 6.720 mg | 6.720 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.70 mg | 0.476 mg | 1.904 mg | 1.904 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.41 g | 0.395 g | 1.579 g | 1.579 g |
| 16:0 | 0.88 g | 0.246 g | 0.986 g | 0.986 g |
| 14:0 | 0.05 g | 0.014 g | 0.056 g | 0.056 g |
| 18:0 | 0.47 g | 0.132 g | 0.526 g | 0.526 g |
| Fatty acids, total monounsaturated | 1.83 g | 0.512 g | 2.050 g | 2.050 g |
| 16:1 undifferentiated | 0.10 g | 0.028 g | 0.112 g | 0.112 g |
| 18:1 undifferentiated | 1.72 g | 0.482 g | 1.926 g | 1.926 g |
| Fatty acids, total polyunsaturated | 0.60 g | 0.168 g | 0.672 g | 0.672 g |
| 18:3 undifferentiated | 0.05 g | 0.014 g | 0.056 g | 0.056 g |
| 18:2 undifferentiated | 0.56 g | 0.157 g | 0.627 g | 0.627 g |
| Cholesterol | 42.00 mg | 11.760 mg | 47.040 mg | 47.040 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|