|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Pineapple, raw, extra sweet variety
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 NLEA serving 112.00 g | 1.000 cup, chunks 165.00 g | 1.000 fruit 905.00 g | 1.000 slice (4-2/3" dia x 3/4" thick) 166.00 g |
| Proximates |
| Energy | 51.00 kcal | 57.120 kcal | 84.150 kcal | 461.550 kcal | 84.660 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.53 g | 0.594 g | 0.875 g | 4.796 g | 0.880 g |
| Fiber, total dietary | 1.40 g | 1.568 g | 2.310 g | 12.670 g | 2.324 g |
| Glucose (dextrose) | 1.70 g | 1.904 g | 2.805 g | 15.385 g | 2.822 g |
| Total lipid (fat) | 0.11 g | 0.123 g | 0.181 g | 0.995 g | 0.183 g |
| Energy | 215.00 kJ | 240.800 kJ | 354.750 kJ | 1945.750 kJ | 356.900 kJ |
| Fructose | 2.15 g | 2.408 g | 3.547 g | 19.457 g | 3.569 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 85.66 g | 95.939 g | 141.339 g | 775.223 g | 142.196 g |
| Ash | 0.20 g | 0.224 g | 0.330 g | 1.810 g | 0.332 g |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 6.47 g | 7.246 g | 10.675 g | 58.553 g | 10.740 g |
| Carbohydrate, by difference | 13.50 g | 15.120 g | 22.275 g | 122.175 g | 22.410 g |
| Sugars, total | 10.32 g | 11.558 g | 17.028 g | 93.396 g | 17.131 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1.00 mg | 1.120 mg | 1.650 mg | 9.050 mg | 1.660 mg |
| Magnesium, Mg | 12.00 mg | 13.440 mg | 19.800 mg | 108.600 mg | 19.920 mg |
| Copper, Cu | 0.11 mg | 0.127 mg | 0.186 mg | 1.023 mg | 0.188 mg |
| Potassium, K | 108.00 mg | 120.960 mg | 178.200 mg | 977.400 mg | 179.280 mg |
| Zinc, Zn | 0.12 mg | 0.134 mg | 0.198 mg | 1.086 mg | 0.199 mg |
| Manganese, Mn | 0.82 mg | 0.916 mg | 1.350 mg | 7.403 mg | 1.358 mg |
| Iron, Fe | 0.28 mg | 0.314 mg | 0.462 mg | 2.534 mg | 0.465 mg |
| Phosphorus, P | 8.00 mg | 8.960 mg | 13.200 mg | 72.400 mg | 13.280 mg |
| Calcium, Ca | 13.00 mg | 14.560 mg | 21.450 mg | 117.650 mg | 21.580 mg |
| Selenium, Se | 0.10 µg | 0.112 µg | 0.165 µg | 0.905 µg | 0.166 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 34.00 µg | 38.080 µg | 56.100 µg | 307.700 µg | 56.440 µg |
| Vitamin C, total ascorbic acid | 56.40 mg | 63.168 mg | 93.060 mg | 510.420 mg | 93.624 mg |
| Vitamin A, RAE | 3.00 µg | 3.360 µg | 4.950 µg | 27.150 µg | 4.980 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.022 mg | 0.033 mg | 0.181 mg | 0.033 mg |
| Thiamin | 0.08 mg | 0.090 mg | 0.132 mg | 0.724 mg | 0.133 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.22 mg | 0.243 mg | 0.358 mg | 1.964 mg | 0.360 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.128 mg | 0.188 mg | 1.032 mg | 0.189 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.51 mg | 0.568 mg | 0.837 mg | 4.588 mg | 0.842 mg |
| Folate, total | 19.00 µg | 21.280 µg | 31.350 µg | 171.950 µg | 31.540 µg |
| Riboflavin | 0.03 mg | 0.037 mg | 0.054 mg | 0.299 mg | 0.055 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 57.00 IU | 63.840 IU | 94.050 IU | 515.850 IU | 94.620 IU |
| Lipids |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|