|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit juice, pink, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 247.00 g | 1.000 fruit yields 196.00 g |
| Proximates |
| Energy | 39.00 kcal | 96.330 kcal | 76.440 kcal |
| Protein | 0.50 g | 1.235 g | 0.980 g |
| Total lipid (fat) | 0.10 g | 0.247 g | 0.196 g |
| Energy | 163.00 kJ | 402.610 kJ | 319.480 kJ |
| Water | 90.00 g | 222.300 g | 176.400 g |
| Ash | 0.20 g | 0.494 g | 0.392 g |
| Carbohydrate, by difference | 9.20 g | 22.724 g | 18.032 g |
| Minerals |
| Sodium, Na | 1.00 mg | 2.470 mg | 1.960 mg |
| Magnesium, Mg | 12.00 mg | 29.640 mg | 23.520 mg |
| Copper, Cu | 0.03 mg | 0.082 mg | 0.065 mg |
| Potassium, K | 162.00 mg | 400.140 mg | 317.520 mg |
| Zinc, Zn | 0.05 mg | 0.124 mg | 0.098 mg |
| Manganese, Mn | 0.02 mg | 0.049 mg | 0.039 mg |
| Iron, Fe | 0.20 mg | 0.494 mg | 0.392 mg |
| Phosphorus, P | 15.00 mg | 37.050 mg | 29.400 mg |
| Calcium, Ca | 9.00 mg | 22.230 mg | 17.640 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 38.00 mg | 93.860 mg | 74.480 mg |
| Vitamin A, RAE | 22.00 µg | 54.340 µg | 43.120 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.099 mg | 0.078 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.467 mg | 0.370 mg |
| Vitamin B-6 | 0.04 mg | 0.109 mg | 0.086 mg |
| Niacin | 0.20 mg | 0.494 mg | 0.392 mg |
| Folate, total | 10.00 µg | 24.700 µg | 19.600 µg |
| Riboflavin | 0.02 mg | 0.049 mg | 0.039 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 440.00 IU | 1086.800 IU | 862.400 IU |
| Lipids |
| Fatty acids, total saturated | 0.01 g | 0.035 g | 0.027 g |
| 16:0 | 0.01 g | 0.030 g | 0.024 g |
| 18:0 | 0.00 g | 0.002 g | 0.002 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.032 g | 0.025 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.002 g |
| 18:1 undifferentiated | 0.01 g | 0.030 g | 0.024 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.059 g | 0.047 g |
| 18:3 undifferentiated | 0.01 g | 0.012 g | 0.010 g |
| 18:2 undifferentiated | 0.02 g | 0.047 g | 0.037 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|