Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Pineapple, raw, all varieties
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice (3-1/2" dia x 3/4" thick) 84.00 g | 1.000 cup, chunks 165.00 g | 1.000 slice (4-2/3" dia x 3/4" thick) 166.00 g | 1.000 fruit 905.00 g | 1.000 slice, thin (3-1/2" dia x 1/2" thick) 56.00 g |
| Proximates |
| Energy | 50.00 kcal | 42.000 kcal | 82.500 kcal | 83.000 kcal | 452.500 kcal | 28.000 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.54 g | 0.454 g | 0.891 g | 0.896 g | 4.887 g | 0.302 g |
| Fiber, total dietary | 1.40 g | 1.176 g | 2.310 g | 2.324 g | 12.670 g | 0.784 g |
| Glucose (dextrose) | 1.73 g | 1.453 g | 2.854 g | 2.872 g | 15.657 g | 0.969 g |
| Total lipid (fat) | 0.12 g | 0.101 g | 0.198 g | 0.199 g | 1.086 g | 0.067 g |
| Energy | 209.00 kJ | 175.560 kJ | 344.850 kJ | 346.940 kJ | 1891.450 kJ | 117.040 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.12 g | 1.781 g | 3.498 g | 3.519 g | 19.186 g | 1.187 g |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 86.00 g | 72.240 g | 141.900 g | 142.760 g | 778.300 g | 48.160 g |
| Ash | 0.22 g | 0.185 g | 0.363 g | 0.365 g | 1.991 g | 0.123 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 5.99 g | 5.032 g | 9.883 g | 9.943 g | 54.209 g | 3.354 g |
| Carbohydrate, by difference | 13.12 g | 11.021 g | 21.648 g | 21.779 g | 118.736 g | 7.347 g |
| Sugars, total | 9.85 g | 8.274 g | 16.253 g | 16.351 g | 89.142 g | 5.516 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1.00 mg | 0.840 mg | 1.650 mg | 1.660 mg | 9.050 mg | 0.560 mg |
| Magnesium, Mg | 12.00 mg | 10.080 mg | 19.800 mg | 19.920 mg | 108.600 mg | 6.720 mg |
| Copper, Cu | 0.11 mg | 0.092 mg | 0.181 mg | 0.183 mg | 0.995 mg | 0.062 mg |
| Potassium, K | 109.00 mg | 91.560 mg | 179.850 mg | 180.940 mg | 986.450 mg | 61.040 mg |
| Zinc, Zn | 0.12 mg | 0.101 mg | 0.198 mg | 0.199 mg | 1.086 mg | 0.067 mg |
| Manganese, Mn | 0.93 mg | 0.779 mg | 1.530 mg | 1.539 mg | 8.389 mg | 0.519 mg |
| Iron, Fe | 0.29 mg | 0.244 mg | 0.478 mg | 0.481 mg | 2.624 mg | 0.162 mg |
| Phosphorus, P | 8.00 mg | 6.720 mg | 13.200 mg | 13.280 mg | 72.400 mg | 4.480 mg |
| Calcium, Ca | 13.00 mg | 10.920 mg | 21.450 mg | 21.580 mg | 117.650 mg | 7.280 mg |
| Selenium, Se | 0.10 µg | 0.084 µg | 0.165 µg | 0.166 µg | 0.905 µg | 0.056 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 35.00 µg | 29.400 µg | 57.750 µg | 58.100 µg | 316.750 µg | 19.600 µg |
| Vitamin C, total ascorbic acid | 47.80 mg | 40.152 mg | 78.870 mg | 79.348 mg | 432.590 mg | 26.768 mg |
| Vitamin A, RAE | 3.00 µg | 2.520 µg | 4.950 µg | 4.980 µg | 27.150 µg | 1.680 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.017 mg | 0.033 mg | 0.033 mg | 0.181 mg | 0.011 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.066 mg | 0.130 mg | 0.131 mg | 0.715 mg | 0.044 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.21 mg | 0.179 mg | 0.351 mg | 0.354 mg | 1.928 mg | 0.119 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.094 mg | 0.185 mg | 0.186 mg | 1.014 mg | 0.063 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.50 mg | 0.420 mg | 0.825 mg | 0.830 mg | 4.525 mg | 0.280 mg |
| Folate, total | 18.00 µg | 15.120 µg | 29.700 µg | 29.880 µg | 162.900 µg | 10.080 µg |
| Riboflavin | 0.03 mg | 0.027 mg | 0.053 mg | 0.053 mg | 0.290 mg | 0.018 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 58.00 IU | 48.720 IU | 95.700 IU | 96.280 IU | 524.900 IU | 32.480 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.008 g | 0.015 g | 0.015 g | 0.081 g | 0.005 g |
| 16:0 | 0.01 g | 0.004 g | 0.008 g | 0.008 g | 0.045 g | 0.003 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.005 g | 0.005 g | 0.027 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.011 g | 0.021 g | 0.022 g | 0.118 g | 0.007 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.002 g | 0.002 g | 0.009 g | 0.001 g |
| 18:1 undifferentiated | 0.01 g | 0.010 g | 0.020 g | 0.020 g | 0.109 g | 0.007 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.034 g | 0.066 g | 0.066 g | 0.362 g | 0.022 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.014 g | 0.028 g | 0.028 g | 0.154 g | 0.010 g |
| 18:2 undifferentiated | 0.02 g | 0.019 g | 0.038 g | 0.038 g | 0.208 g | 0.013 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.008 g | 0.017 g | 0.017 g | 0.091 g | 0.006 g |
| Proline | 0.02 g | 0.014 g | 0.028 g | 0.028 g | 0.154 g | 0.010 g |
| Leucine | 0.02 g | 0.020 g | 0.040 g | 0.040 g | 0.217 g | 0.013 g |
| Arginine | 0.02 g | 0.016 g | 0.031 g | 0.032 g | 0.172 g | 0.011 g |
| Glutamic acid | 0.08 g | 0.066 g | 0.130 g | 0.131 g | 0.715 g | 0.044 g |
| Glycine | 0.02 g | 0.020 g | 0.040 g | 0.040 g | 0.217 g | 0.013 g |
| Threonine | 0.02 g | 0.016 g | 0.031 g | 0.032 g | 0.172 g | 0.011 g |
| Tyrosine | 0.02 g | 0.016 g | 0.031 g | 0.032 g | 0.172 g | 0.011 g |
| Lysine | 0.03 g | 0.022 g | 0.043 g | 0.043 g | 0.235 g | 0.015 g |
| Aspartic acid | 0.12 g | 0.102 g | 0.200 g | 0.201 g | 1.095 g | 0.068 g |
| Phenylalanine | 0.02 g | 0.018 g | 0.035 g | 0.035 g | 0.190 g | 0.012 g |
| Alanine | 0.03 g | 0.028 g | 0.054 g | 0.055 g | 0.299 g | 0.018 g |
| Valine | 0.02 g | 0.020 g | 0.040 g | 0.040 g | 0.217 g | 0.013 g |
| Cystine | 0.01 g | 0.012 g | 0.023 g | 0.023 g | 0.127 g | 0.008 g |
| Isoleucine | 0.02 g | 0.016 g | 0.031 g | 0.032 g | 0.172 g | 0.011 g |
| Methionine | 0.01 g | 0.010 g | 0.020 g | 0.020 g | 0.109 g | 0.007 g |
| Tryptophan | 0.01 g | 0.004 g | 0.008 g | 0.008 g | 0.045 g | 0.003 g |
| Serine | 0.04 g | 0.029 g | 0.058 g | 0.058 g | 0.317 g | 0.020 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|