|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Papaya, canned, heavy syrup, drained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece 39.00 g |
| Proximates |
| Energy | 206.00 kcal | 80.340 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 0.14 g | 0.055 g |
| Fiber, total dietary | 1.50 g | 0.585 g |
| Glucose (dextrose) | 7.04 g | 2.746 g |
| Total lipid (fat) | 0.55 g | 0.215 g |
| Energy | 862.00 kJ | 336.180 kJ |
| Fructose | 6.78 g | 2.644 g |
| Water | 43.33 g | 16.899 g |
| Ash | 0.15 g | 0.058 g |
| Maltose | 0.00 g | 0.000 g |
| Sucrose | 38.37 g | 14.964 g |
| Carbohydrate, by difference | 55.83 g | 21.774 g |
| Sugars, total | 52.20 g | 20.358 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 9.00 mg | 3.510 mg |
| Magnesium, Mg | 6.00 mg | 2.340 mg |
| Copper, Cu | 0.01 mg | 0.004 mg |
| Potassium, K | 67.00 mg | 26.130 mg |
| Zinc, Zn | 0.05 mg | 0.020 mg |
| Manganese, Mn | 0.01 mg | 0.004 mg |
| Iron, Fe | 0.29 mg | 0.113 mg |
| Phosphorus, P | 6.00 mg | 2.340 mg |
| Calcium, Ca | 21.00 mg | 8.190 mg |
| Selenium, Se | 0.40 µg | 0.156 µg |
| Vitamins |
| Lycopene | 1.00 µg | 0.390 µg |
| Carotene, beta | 3.00 µg | 1.170 µg |
| Vitamin C, total ascorbic acid | 3.50 mg | 1.365 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.006 mg |
| Pantothenic acid | 0.01 mg | 0.006 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.390 µg |
| Vitamin B-6 | 0.01 mg | 0.006 mg |
| Niacin | 0.06 mg | 0.023 mg |
| Riboflavin | 0.01 mg | 0.006 mg |
| Carotene, alpha | 1.00 µg | 0.390 µg |
| Lutein + zeaxanthin | 4.00 µg | 1.560 µg |
| Vitamin A, IU | 6.00 IU | 2.340 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.000 g |
| 18:2 t not further defined | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| 18:2 n-6 c,c | 0.08 g | 0.032 g |
| 20:3 n-6 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.27 g | 0.105 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 18:1 c | 0.07 g | 0.027 g |
| 16:1 t | 0.00 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.08 g | 0.030 g |
| 17:0 | 0.00 g | 0.000 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 18:2 CLAs | 0.00 g | 0.000 g |
| 10:0 | 0.16 g | 0.062 g |
| 18:1 t | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| Fatty acids, total trans-monoenoic | 0.00 g | 0.000 g |
| 16:1 c | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.03 g | 0.012 g |
| 17:1 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g | 0.005 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.08 g | 0.030 g |
| 14:1 | 0.01 g | 0.002 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.07 g | 0.027 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.10 g | 0.037 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.005 g |
| 18:2 undifferentiated | 0.08 g | 0.032 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|