|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 247.00 g | 1.000 fl oz 30.90 g |
| Proximates |
| Energy | 41.00 kcal | 101.270 kcal | 12.669 kcal |
| Protein | 0.55 g | 1.359 g | 0.170 g |
| Fiber, total dietary | 0.10 g | 0.247 g | 0.031 g |
| Total lipid (fat) | 0.13 g | 0.321 g | 0.040 g |
| Energy | 172.00 kJ | 424.840 kJ | 53.148 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 89.30 g | 220.571 g | 27.594 g |
| Ash | 0.28 g | 0.692 g | 0.087 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 9.73 g | 24.033 g | 3.007 g |
| Sugars, total | 9.63 g | 23.786 g | 2.976 g |
| Minerals |
| Sodium, Na | 1.00 mg | 2.470 mg | 0.309 mg |
| Magnesium, Mg | 11.00 mg | 27.170 mg | 3.399 mg |
| Copper, Cu | 0.03 mg | 0.082 mg | 0.010 mg |
| Potassium, K | 136.00 mg | 335.920 mg | 42.024 mg |
| Zinc, Zn | 0.05 mg | 0.124 mg | 0.015 mg |
| Manganese, Mn | 0.02 mg | 0.049 mg | 0.006 mg |
| Iron, Fe | 0.14 mg | 0.346 mg | 0.043 mg |
| Phosphorus, P | 14.00 mg | 34.580 mg | 4.326 mg |
| Calcium, Ca | 8.00 mg | 19.760 mg | 2.472 mg |
| Selenium, Se | 0.10 µg | 0.247 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 9.880 µg | 1.236 µg |
| Vitamin C, total ascorbic acid | 33.70 mg | 83.239 mg | 10.413 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.099 mg | 0.012 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.101 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.467 mg | 0.058 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.470 µg | 0.309 µg |
| Vitamin B-6 | 0.04 mg | 0.109 mg | 0.014 mg |
| Niacin | 0.22 mg | 0.536 mg | 0.067 mg |
| Folate, total | 4.00 µg | 9.880 µg | 1.236 µg |
| Riboflavin | 0.02 mg | 0.054 mg | 0.007 mg |
| Carotene, alpha | 2.00 µg | 4.940 µg | 0.618 µg |
| Lutein + zeaxanthin | 10.00 µg | 24.700 µg | 3.090 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 9.00 IU | 22.230 IU | 2.781 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.047 g | 0.006 g |
| 16:0 | 0.02 g | 0.042 g | 0.005 g |
| 14:0 | 0.00 g | 0.002 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.044 g | 0.006 g |
| 16:1 undifferentiated | 0.00 g | 0.005 g | 0.001 g |
| 18:1 undifferentiated | 0.02 g | 0.040 g | 0.005 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.079 g | 0.010 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.017 g | 0.002 g |
| 18:2 undifferentiated | 0.03 g | 0.062 g | 0.008 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|