|
Food Nutrients
All Food Categories | Fruits and Fruit Juices
Cranberry sauce, canned, sweetened
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 277.00 g | 1.000 slice (1/2" thick, approx 8 slices per can) 57.00 g |
| Proximates |
| Energy | 151.00 kcal | 418.270 kcal | 86.070 kcal |
| Protein | 0.20 g | 0.554 g | 0.114 g |
| Fiber, total dietary | 1.00 g | 2.770 g | 0.570 g |
| Total lipid (fat) | 0.15 g | 0.415 g | 0.085 g |
| Energy | 632.00 kJ | 1750.640 kJ | 360.240 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 60.65 g | 168.000 g | 34.570 g |
| Ash | 0.10 g | 0.277 g | 0.057 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 38.90 g | 107.753 g | 22.173 g |
| Sugars, total | 37.90 g | 104.983 g | 21.603 g |
| Minerals |
| Fluoride, F | 1.90 µg | 5.263 µg | 1.083 µg |
| Sodium, Na | 29.00 mg | 80.330 mg | 16.530 mg |
| Magnesium, Mg | 3.00 mg | 8.310 mg | 1.710 mg |
| Copper, Cu | 0.02 mg | 0.055 mg | 0.011 mg |
| Potassium, K | 26.00 mg | 72.020 mg | 14.820 mg |
| Zinc, Zn | 0.05 mg | 0.139 mg | 0.029 mg |
| Manganese, Mn | 0.06 mg | 0.166 mg | 0.034 mg |
| Iron, Fe | 0.22 mg | 0.609 mg | 0.125 mg |
| Phosphorus, P | 6.00 mg | 16.620 mg | 3.420 mg |
| Calcium, Ca | 4.00 mg | 11.080 mg | 2.280 mg |
| Selenium, Se | 0.30 µg | 0.831 µg | 0.171 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 25.00 µg | 69.250 µg | 14.250 µg |
| Vitamin C, total ascorbic acid | 2.00 mg | 5.540 mg | 1.140 mg |
| Vitamin A, RAE | 2.00 µg | 5.540 µg | 1.140 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.83 mg | 2.299 mg | 0.473 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.042 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.039 mg | 0.008 mg |
| Niacin | 0.10 mg | 0.277 mg | 0.057 mg |
| Folate, total | 1.00 µg | 2.770 µg | 0.570 µg |
| Riboflavin | 0.02 mg | 0.058 mg | 0.012 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 63.00 µg | 174.510 µg | 35.910 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 42.00 IU | 116.340 IU | 23.940 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.036 g | 0.007 g |
| 16:0 | 0.01 g | 0.022 g | 0.005 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.006 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.058 g | 0.012 g |
| 16:1 undifferentiated | 0.00 g | 0.003 g | 0.001 g |
| 18:1 undifferentiated | 0.02 g | 0.058 g | 0.012 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.183 g | 0.038 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.072 g | 0.015 g |
| 18:2 undifferentiated | 0.04 g | 0.111 g | 0.023 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|