|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, Instant Oatmeal, DINOSAUR EGGS with "DINOSAUR BONES", Brown Sugar Cinnamon, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 packet 50.00 g |
| Proximates |
| Energy | 389.00 kcal | 194.500 kcal |
| Protein | 7.67 g | 3.835 g |
| Fiber, total dietary | 5.60 g | 2.800 g |
| Total lipid (fat) | 7.47 g | 3.735 g |
| Energy | 1629.00 kJ | 814.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 6.04 g | 3.020 g |
| Ash | 2.94 g | 1.470 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 75.85 g | 37.925 g |
| Sugars, total | 39.00 g | 19.500 g |
| Minerals |
| Sodium, Na | 523.00 mg | 261.500 mg |
| Magnesium, Mg | 78.00 mg | 39.000 mg |
| Copper, Cu | 0.18 mg | 0.090 mg |
| Potassium, K | 218.00 mg | 109.000 mg |
| Zinc, Zn | 1.75 mg | 0.875 mg |
| Manganese, Mn | 2.43 mg | 1.215 mg |
| Iron, Fe | 7.92 mg | 3.960 mg |
| Phosphorus, P | 263.00 mg | 131.500 mg |
| Calcium, Ca | 220.00 mg | 110.000 mg |
| Selenium, Se | 20.00 µg | 10.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 661.00 µg | 330.500 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.185 mg |
| Retinol | 660.00 µg | 330.000 µg |
| Thiamin | 0.66 mg | 0.330 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.40 mg | 0.200 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.88 mg | 0.440 mg |
| Niacin | 8.80 mg | 4.400 mg |
| Folate, total | 176.00 µg | 88.000 µg |
| Riboflavin | 0.74 mg | 0.370 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2200.00 IU | 1100.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.07 g | 0.034 g |
| Fatty acids, total saturated | 3.50 g | 1.750 g |
| 16:0 | 3.19 g | 1.594 g |
| 14:0 | 0.03 g | 0.017 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.21 g | 0.105 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.52 g | 0.760 g |
| 16:1 undifferentiated | 0.01 g | 0.004 g |
| 18:1 undifferentiated | 1.51 g | 0.756 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.21 g | 0.605 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.026 g |
| 18:2 undifferentiated | 1.16 g | 0.579 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|