|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, KASHI 7 Whole Grain Honey Puffs
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 30.00 g |
| Proximates |
| Energy | 349.00 kcal | 104.700 kcal |
| Protein | 10.00 g | 3.000 g |
| Fiber, total dietary | 6.00 g | 1.800 g |
| Total lipid (fat) | 1.80 g | 0.540 g |
| Energy | 1460.00 kJ | 438.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.00 g | 0.900 g |
| Ash | 6.20 g | 1.860 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 79.00 g | 23.700 g |
| Sugars, total | 21.80 g | 6.540 g |
| Minerals |
| Sodium, Na | 8.00 mg | 2.400 mg |
| Magnesium, Mg | 114.00 mg | 34.200 mg |
| Copper, Cu | 0.37 mg | 0.112 mg |
| Potassium, K | 222.00 mg | 66.600 mg |
| Zinc, Zn | 2.51 mg | 0.753 mg |
| Manganese, Mn | 3.15 mg | 0.945 mg |
| Iron, Fe | 2.50 mg | 0.750 mg |
| Phosphorus, P | 264.00 mg | 79.200 mg |
| Calcium, Ca | 43.00 mg | 12.900 mg |
| Selenium, Se | 31.60 µg | 9.480 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.84 mg | 0.252 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.10 mg | 0.030 mg |
| Pantothenic acid | 0.97 mg | 0.290 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.24 mg | 0.071 mg |
| Niacin | 2.60 mg | 0.780 mg |
| Folate, total | 26.00 µg | 7.800 µg |
| Riboflavin | 0.12 mg | 0.036 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 135.00 µg | 40.500 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.01 g | 0.003 g |
| 12:0 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 0.36 g | 0.108 g |
| 16:0 | 0.32 g | 0.096 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.02 g | 0.007 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.56 g | 0.167 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g |
| 18:1 undifferentiated | 0.54 g | 0.163 g |
| 20:1 | 0.00 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.87 g | 0.260 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.016 g |
| 18:2 undifferentiated | 0.81 g | 0.244 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|