|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.250 cup (1 NLEA serving) 16.00 g |
| Proximates |
| Energy | 200.00 kcal | 32.000 kcal |
| Protein | 17.56 g | 2.810 g |
| Fiber, total dietary | 41.30 g | 6.608 g |
| Total lipid (fat) | 5.16 g | 0.826 g |
| Energy | 839.00 kJ | 134.240 kJ |
| Water | 11.72 g | 1.875 g |
| Ash | 6.04 g | 0.966 g |
| Carbohydrate, by difference | 59.51 g | 9.522 g |
| Minerals |
| Sodium, Na | 6.00 mg | 0.960 mg |
| Magnesium, Mg | 606.00 mg | 96.960 mg |
| Copper, Cu | 1.09 mg | 0.174 mg |
| Potassium, K | 1284.00 mg | 205.440 mg |
| Zinc, Zn | 11.23 mg | 1.797 mg |
| Manganese, Mn | 17.38 mg | 2.781 mg |
| Iron, Fe | 13.88 mg | 2.221 mg |
| Phosphorus, P | 1314.00 mg | 210.240 mg |
| Calcium, Ca | 66.00 mg | 10.560 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.23 µg | 0.037 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 1.10 mg | 0.176 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 2.93 mg | 0.469 mg |
| Vitamin B-6 | 0.68 mg | 0.109 mg |
| Niacin | 20.62 mg | 3.299 mg |
| Folate, total | 193.00 µg | 30.880 µg |
| Riboflavin | 0.45 mg | 0.072 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 0.77 g | 0.123 g |
| Fatty acids, total monounsaturated | 0.80 g | 0.128 g |
| Fatty acids, total polyunsaturated | 2.72 g | 0.435 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|