|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, MOTHER'S TOASTED OAT BRAN CEREAL, Brown Sugar Flavor
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.750 cup (1 NLEA serving) 32.00 g |
| Proximates |
| Energy | 373.00 kcal | 119.360 kcal |
| Protein | 11.90 g | 3.808 g |
| Fiber, total dietary | 8.90 g | 2.848 g |
| Total lipid (fat) | 5.17 g | 1.654 g |
| Energy | 1561.00 kJ | 499.520 kJ |
| Water | 4.00 g | 1.280 g |
| Ash | 3.99 g | 1.277 g |
| Carbohydrate, by difference | 74.92 g | 23.974 g |
| Sugars, total | 15.50 g | 4.960 g |
| Minerals |
| Sodium, Na | 632.00 mg | 202.240 mg |
| Magnesium, Mg | 143.00 mg | 45.760 mg |
| Copper, Cu | 0.28 mg | 0.090 mg |
| Potassium, K | 490.00 mg | 156.800 mg |
| Zinc, Zn | 2.98 mg | 0.954 mg |
| Manganese, Mn | 3.41 mg | 1.091 mg |
| Iron, Fe | 4.11 mg | 1.315 mg |
| Phosphorus, P | 458.00 mg | 146.560 mg |
| Calcium, Ca | 66.00 mg | 21.120 mg |
| Selenium, Se | 4.30 µg | 1.376 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Thiamin | 0.40 mg | 0.128 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.74 mg | 0.237 mg |
| Vitamin B-6 | 0.13 mg | 0.042 mg |
| Niacin | 1.92 mg | 0.614 mg |
| Folate, total | 40.00 µg | 12.800 µg |
| Riboflavin | 0.18 mg | 0.058 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 71.00 IU | 22.720 IU |
| Lipids |
| Fatty acids, total saturated | 0.89 g | 0.285 g |
| Fatty acids, total monounsaturated | 1.63 g | 0.522 g |
| Fatty acids, total polyunsaturated | 1.82 g | 0.582 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|