|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals ready-to-eat, QUAKER, MOTHER'S PEANUT BUTTER BUMPERS Cereal
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (1 NLEA serving) 33.00 g |
| Proximates |
| Energy | 403.00 kcal | 132.990 kcal |
| Protein | 8.28 g | 2.732 g |
| Fiber, total dietary | 2.90 g | 0.957 g |
| Total lipid (fat) | 7.34 g | 2.422 g |
| Energy | 1686.00 kJ | 556.380 kJ |
| Water | 2.50 g | 0.825 g |
| Ash | 3.59 g | 1.185 g |
| Carbohydrate, by difference | 78.27 g | 25.829 g |
| Sugars, total | 29.51 g | 9.738 g |
| Minerals |
| Sodium, Na | 774.00 mg | 255.420 mg |
| Magnesium, Mg | 74.00 mg | 24.420 mg |
| Copper, Cu | 0.15 mg | 0.050 mg |
| Potassium, K | 648.00 mg | 213.840 mg |
| Zinc, Zn | 1.42 mg | 0.469 mg |
| Manganese, Mn | 0.67 mg | 0.221 mg |
| Iron, Fe | 4.03 mg | 1.330 mg |
| Phosphorus, P | 214.00 mg | 70.620 mg |
| Calcium, Ca | 100.00 mg | 33.000 mg |
| Selenium, Se | 0.80 µg | 0.264 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 7.00 µg | 2.310 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.13 mg | 0.043 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.51 mg | 0.168 mg |
| Vitamin B-6 | 0.11 mg | 0.036 mg |
| Niacin | 2.91 mg | 0.960 mg |
| Folate, total | 24.00 µg | 7.920 µg |
| Riboflavin | 0.50 mg | 0.165 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 147.00 IU | 48.510 IU |
| Lipids |
| Fatty acids, total saturated | 1.44 g | 0.475 g |
| Fatty acids, total monounsaturated | 3.08 g | 1.016 g |
| Fatty acids, total polyunsaturated | 2.23 g | 0.736 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|