|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, oats, instant, fortified, with cinnamon and spice, prepared with water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 240.00 g | 1.000 packet, prepared 161.00 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 96.00 kcal | 230.400 kcal | 154.560 kcal | 14.400 kcal |
| Protein | 2.37 g | 5.688 g | 3.816 g | 0.356 g |
| Fiber, total dietary | 2.00 g | 4.800 g | 3.220 g | 0.300 g |
| Total lipid (fat) | 1.21 g | 2.904 g | 1.948 g | 0.181 g |
| Energy | 402.00 kJ | 964.800 kJ | 647.220 kJ | 60.300 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 76.74 g | 184.176 g | 123.551 g | 11.511 g |
| Ash | 0.73 g | 1.752 g | 1.175 g | 0.109 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.95 g | 45.480 g | 30.509 g | 2.842 g |
| Sugars, total | 6.31 g | 15.144 g | 10.159 g | 0.946 g |
| Minerals |
| Sodium, Na | 111.00 mg | 266.400 mg | 178.710 mg | 16.650 mg |
| Magnesium, Mg | 24.00 mg | 57.600 mg | 38.640 mg | 3.600 mg |
| Copper, Cu | 0.08 mg | 0.197 mg | 0.132 mg | 0.012 mg |
| Potassium, K | 71.00 mg | 170.400 mg | 114.310 mg | 10.650 mg |
| Zinc, Zn | 0.57 mg | 1.368 mg | 0.918 mg | 0.085 mg |
| Manganese, Mn | 0.64 mg | 1.543 mg | 1.035 mg | 0.096 mg |
| Iron, Fe | 2.11 mg | 5.064 mg | 3.397 mg | 0.317 mg |
| Phosphorus, P | 80.00 mg | 192.000 mg | 128.800 mg | 12.000 mg |
| Calcium, Ca | 61.00 mg | 146.400 mg | 98.210 mg | 9.150 mg |
| Selenium, Se | 1.60 µg | 3.840 µg | 2.576 µg | 0.240 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 110.00 µg | 264.000 µg | 177.100 µg | 16.500 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.288 mg | 0.193 mg | 0.018 mg |
| Retinol | 110.00 µg | 264.000 µg | 177.100 µg | 16.500 µg |
| Thiamin | 0.17 mg | 0.403 mg | 0.270 mg | 0.025 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.22 mg | 0.528 mg | 0.354 mg | 0.033 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.22 mg | 0.528 mg | 0.354 mg | 0.033 mg |
| Niacin | 2.15 mg | 5.172 mg | 3.470 mg | 0.323 mg |
| Folate, total | 48.00 µg | 115.200 µg | 77.280 µg | 7.200 µg |
| Riboflavin | 0.18 mg | 0.425 mg | 0.285 mg | 0.027 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 31.00 µg | 74.400 µg | 49.910 µg | 4.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 366.00 IU | 878.400 IU | 589.260 IU | 54.900 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.19 g | 0.458 g | 0.308 g | 0.029 g |
| 16:0 | 0.17 g | 0.408 g | 0.274 g | 0.026 g |
| 14:0 | 0.00 g | 0.007 g | 0.005 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.034 g | 0.023 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.37 g | 0.890 g | 0.597 g | 0.056 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.005 g | 0.003 g | 0.000 g |
| 18:1 undifferentiated | 0.36 g | 0.864 g | 0.580 g | 0.054 g |
| 20:1 | 0.01 g | 0.017 g | 0.011 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.42 g | 1.013 g | 0.679 g | 0.063 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.034 g | 0.023 g | 0.002 g |
| 18:2 undifferentiated | 0.41 g | 0.979 g | 0.657 g | 0.061 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|