|
Food Nutrients
All Food Categories | Breakfast Cereals
Cereals, QUAKER, corn grits, instant, plain, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 29.00 g | 1.000 tbsp 7.00 g |
| Proximates |
| Energy | 359.00 kcal | 104.110 kcal | 25.130 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g |
| Protein | 7.31 g | 2.120 g | 0.512 g |
| Fiber, total dietary | 4.20 g | 1.218 g | 0.294 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 2.14 g | 0.621 g | 0.150 g |
| Energy | 1504.00 kJ | 436.160 kJ | 105.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g |
| Starch | 67.10 g | 19.459 g | 4.697 g |
| Water | 10.35 g | 3.001 g | 0.725 g |
| Ash | 4.17 g | 1.209 g | 0.292 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 1.51 g | 0.438 g | 0.106 g |
| Carbohydrate, by difference | 76.02 g | 22.046 g | 5.321 g |
| Sugars, total | 1.51 g | 0.438 g | 0.106 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 1050.00 mg | 304.500 mg | 73.500 mg |
| Magnesium, Mg | 42.00 mg | 12.180 mg | 2.940 mg |
| Copper, Cu | 0.03 mg | 0.009 mg | 0.002 mg |
| Potassium, K | 163.00 mg | 47.270 mg | 11.410 mg |
| Zinc, Zn | 0.66 mg | 0.191 mg | 0.046 mg |
| Manganese, Mn | 0.20 mg | 0.059 mg | 0.014 mg |
| Iron, Fe | 38.75 mg | 11.238 mg | 2.712 mg |
| Phosphorus, P | 118.00 mg | 34.220 mg | 8.260 mg |
| Calcium, Ca | 378.00 mg | 109.620 mg | 26.460 mg |
| Selenium, Se | 17.10 µg | 4.959 µg | 1.197 µg |
| Vitamins |
| Tocopherol, delta | 0.02 mg | 0.006 mg | 0.001 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.290 µg | 0.070 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg | 0.015 mg | 0.004 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 1.95 mg | 0.564 mg | 0.136 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.24 mg | 0.070 mg | 0.017 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.290 µg | 0.070 µg |
| Vitamin B-6 | 0.22 mg | 0.064 mg | 0.015 mg |
| Tocopherol, gamma | 0.24 mg | 0.070 mg | 0.017 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 9.00 mg | 2.611 mg | 0.630 mg |
| Folate, total | 176.00 µg | 51.040 µg | 12.320 µg |
| Riboflavin | 0.70 mg | 0.202 mg | 0.049 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 5.00 µg | 1.450 µg | 0.350 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3.00 IU | 0.870 IU | 0.210 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.36 g | 0.105 g | 0.025 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.32 g | 0.093 g | 0.023 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.04 g | 0.012 g | 0.003 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.40 g | 0.115 g | 0.028 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.40 g | 0.115 g | 0.028 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.97 g | 0.280 g | 0.068 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.009 g | 0.002 g |
| 18:2 undifferentiated | 0.94 g | 0.272 g | 0.066 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|